NEW ENGLAND MASTERS SISE CUP SERIES  1/31/99  WILDCAT  SL
                                  MEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    WATTS,Troy...............  2      N      020.06     47.44   39.10   086.54
2    SCHEMMEL,Hans............  1     044.50  049.87     49.63   39.49   089.12
3    HILL,Bob.................  4     011.27  062.70     48.75   41.48   090.23
4    ROBERTS,Dave.............  3      N      077.72     49.79   41.74   091.53
5    SOREL,Mark...............  1     081.14  085.23     49.84   42.34   092.18
6    GIFFORD,Ronn.............  3     052.43  086.61     50.80   41.50   092.30
7    MERRILL,George...........  6     075.29  106.72     51.70   42.34   094.04
8    LAMB,David...............  3     095.19  108.80     51.38   42.84   094.22
9    NASH,James...............  3     075.09  110.42     51.44   42.92   094.36
10   NOLAN,Kevin..............  4      N      130.53     51.52   44.58   096.10
11   WEITZ,John...............  4     114.23  133.30     52.36   43.98   096.34
12   HARRING,Vaughn...........  3     091.90  141.73     52.88   44.19   097.07
13   PYLES,Scott..............  6     117.77  143.70     53.24   44.00   097.24
14   BRENNAN,William..........  6     087.40  148.44     54.44   43.21   097.65
15   DIEFFENBACH,Fred.........  4     092.45  151.32     53.82   44.08   097.90
16   BERTON,Paul..............  4     130.69  151.56     53.62   44.30   097.92
17   GRIGGS,Derek.............  3     160.57  153.75     53.43   44.68   098.11
18   BERRY,Joseph.............  6     211.05  177.32     55.11   45.04   100.15
19   WEITZ,James..............  4     145.49  178.25     53.53   46.70   100.23
20   D'AGOSTINE,Jeff..........  2      N      185.64     54.64   46.23   100.87
21   ZUCCOTTI,Andy............  1     150.24  185.64     54.51   46.36   100.87
22   LAVERTY,Stephen sr.......  5     200.14  220.43     55.25   48.63   103.88
23   MCGRATH,Robert...........  8     205.84  226.43     56.81   47.59   104.40
24   BRITTON,David............  8     155.82  239.61     57.02   48.52   105.54
25   ALLEN,Gary...............  3     157.13  248.62     55.65   50.67   106.32
26   PROBERT,Russell..........  6     212.07  250.12     57.57   48.88   106.45
27   MURPHY,Brian.............  1    N        257.40     59.49   47.59   107.08
28   CONANT,Dwight............  6     212.94  258.44     58.80   48.37   107.17
29   KRYLOV,Vladimir..........  1     289.42  261.79     57.15   50.31   107.46
30   ROBISON,Richard..........  5     175.43  269.19     59.11   48.99   108.10
31   BRUHM,David..............  2     103.64  279.47     51.28   57.71   108.99
32   CRUICKSHANK,Ian..........  7     301.07  285.14     58.13   51.35   109.48
33   STUART,David.............  6     357.17  300.16     59.22   51.56   110.78
34   SHAFER,Jim...............  6     242.84  302.47     59.54   51.44   110.98
35   HAAS,Klaus...............  7     261.23  314.49     60.26   51.76   112.02
36   RICHTER,Eric.............  3     580.15  318.30     60.76   51.59   112.35
37   DODGE,David duffy........ 10     210.96  347.42     61.31   53.56   114.87
38   CALDER,Tom...............  6     286.37  348.69     63.20   51.78   114.98
39   DUMONT,Peter.............  6     269.12  360.36     62.75   53.24   115.99
40   HOWE,John................  8     282.75  381.51     63.37   54.45   117.82
41   RICH,Paul................  9     230.18  392.72     63.98   54.81   118.79
42   GILMAN,Jonathan..........  8     351.81  434.78     65.05   57.38   122.43
43   SANDOVAL,Jim.............  3     417.93  442.17     66.63   56.44   123.07
44   PHILLIPS,Chuck...........  7     167.41  457.31     77.47   46.91   124.38
45   POLIQUIN,Edward..........  6     435.31  480.42     69.12   57.26   126.38
46   NORDBLOM,Rod............. 10     487.52  482.39     68.34   58.21   126.55
47   HODSDON,Alan.............  6     367.66  488.63     67.81   59.28   127.09
48   DUNHAM,David.............  7      N      512.66     69.66   59.51   129.17
49   WARD,Douglas.............  5     518.97  520.86     70.89   58.99   129.88
50   CANER,George............. 10     433.68  522.60     71.06   58.97   130.03
51   GURNICK,Michael..........  4     423.88  528.14     71.34   59.17   130.51
52   HAUCK,Thomas.............  7     442.88  537.85     70.92   60.43   131.35
53   KENT,Robert..............  9     487.14  560.27     70.96   62.33   133.29
54   HYDE,Tony................ 11     468.72  572.17     72.06   62.26   134.32
55   HAMACHER,John............  6     485.87  580.03     73.35   61.65   135.00
56   WILSON,Robert............  8     471.95  583.15     71.80   63.47   135.27
57   LARSEN,Eric..............  1      N      590.66     90.44   45.48   135.92
58   KIELTY,John..............  9     489.41  608.11     73.15   64.28   137.43
59   EASTBURN,David...........  7     366.39  614.93     65.87   72.15   138.02
60   SIMONE,Anthony...........  6     540.86  628.45     74.19   65.00   139.19
61   PEPPER,John.............. 10     526.78  637.92     74.24   65.77   140.01
62   GRIFKIN,Nate............. 11     836.56  639.42     74.64   65.50   140.14
63   BUTLER,Robert............  8     555.21  652.36     76.63   64.63   141.26
64   MCNAMARA,Donald.......... 10     622.63  663.57     76.66   65.57   142.23
65   MORSE,fessenden.......... 11     496.20  664.15     75.68   66.60   142.28
66   APTHORP,William.......... 11     600.90  691.54     76.26   68.39   144.65
     MCDANIEL,Robert.......... 11     495.34  ------    72.90   DSQ     ------
     KORSAK,Steve.............  7    N        ------    60.17   DSQ     ------
     AESCHLIAM,Matt...........  1     178.94  ------    DSQ     42.21   ------
     KLAY,Frank............... 10     482.52  ------    DNF     60.77   ------
     SCHEMMEL,Franz...........  8     241.17  ------    DNF     52.75   ------
     WISSE,Douglas............  8     258.03  ------    DNF     54.07   ------
     MCALEER,Christopher......  6     192.01  ------    57.61   DNF     ------
     PONTI,Michael............  5     357.38  ------    57.92   DNF     ------
     MELANSON,Neal............  4     258.63  ------    DNF     50.92   ------
     JOHNSON,Chris............  3     013.85  ------    47.89   DNF     ------
     PARTRIDGE,Lane...........  3     096.21  ------    53.40   DNF     ------
     BERTON,David.............  3     136.52  ------    DNF     42.26   ------
     LEUCI,Chris..............  1     296.43  ------    55.33   DNF     ------
     REIMER,Bryan.............  1     263.84  ------    58.77   DNF     ------
     FEDDER,Toby..............  1     514.76  ------    61.08   DNF     ------
     HARTFORD,Justin..........  1      N      ------    61.00   DNF     ------
     MAILLOUX,Roland.......... 11     706.36  ------    DNS     DNS     ------
     ELLIOTT,John............. 10     502.03  ------    DNS     DNS     ------
     DOIG,James...............  7     239.75  ------    DNS     DNS     ------
     BIDWELL,Ted..............  7     394.47  ------    DNS     DNS     ------
     ANGIER,John..............  7     374.48  ------    DNS     DNS     ------
     VANATTEN,William.........  7     480.73  ------    DNS     DNS     ------
     GILL,Greg................  6     213.29  ------    DNF     DNS     ------
     TAYLOR,Donald............  6     569.30  ------    DNS     DNS     ------
     POIRIER,John.............  5     329.69  ------    DNS     DNS     ------
     ALLARD,John..............  4     172.54  ------    DNS     DNS     ------
     BECK,Jesse...............  4     074.27  ------    DNS     DNS     ------
     HARDING,James............  3     024.93  ------    DNS     DNS     ------
                                                                                
                                  MEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
1    HYDE,Tony................ 11     468.72  572.17     72.06   62.26   134.32
2    GRIFKIN,Nate............. 11     836.56  639.42     74.64   65.50   140.14
3    MORSE,fessenden.......... 11     496.20  664.15     75.68   66.60   142.28
4    APTHORP,William.......... 11     600.90  691.54     76.26   68.39   144.65
     MCDANIEL,Robert.......... 11     495.34  ------    72.90   DSQ     ------
     MAILLOUX,Roland.......... 11     706.36  ------    DNS     DNS     ------
                                   CLASS  10
1    DODGE,David duffy........ 10     210.96  347.42     61.31   53.56   114.87
2    NORDBLOM,Rod............. 10     487.52  482.39     68.34   58.21   126.55
3    CANER,George............. 10     433.68  522.60     71.06   58.97   130.03
4    PEPPER,John.............. 10     526.78  637.92     74.24   65.77   140.01
5    MCNAMARA,Donald.......... 10     622.63  663.57     76.66   65.57   142.23
     KLAY,Frank............... 10     482.52  ------    DNF     60.77   ------
     ELLIOTT,John............. 10     502.03  ------    DNS     DNS     ------
                                   CLASS  9
1    RICH,Paul................  9     230.18  392.72     63.98   54.81   118.79
2    KENT,Robert..............  9     487.14  560.27     70.96   62.33   133.29
3    KIELTY,John..............  9     489.41  608.11     73.15   64.28   137.43
                                   CLASS  8
1    MCGRATH,Robert...........  8     205.84  226.43     56.81   47.59   104.40
2    BRITTON,David............  8     155.82  239.61     57.02   48.52   105.54
3    HOWE,John................  8     282.75  381.51     63.37   54.45   117.82
4    GILMAN,Jonathan..........  8     351.81  434.78     65.05   57.38   122.43
5    WILSON,Robert............  8     471.95  583.15     71.80   63.47   135.27
6    BUTLER,Robert............  8     555.21  652.36     76.63   64.63   141.26
     SCHEMMEL,Franz...........  8     241.17  ------    DNF     52.75   ------
     WISSE,Douglas............  8     258.03  ------    DNF     54.07   ------
                                   CLASS  7
1    CRUICKSHANK,Ian..........  7     301.07  285.14     58.13   51.35   109.48
2    HAAS,Klaus...............  7     261.23  314.49     60.26   51.76   112.02
3    PHILLIPS,Chuck...........  7     167.41  457.31     77.47   46.91   124.38
4    DUNHAM,David.............  7      N      512.66     69.66   59.51   129.17
5    HAUCK,Thomas.............  7     442.88  537.85     70.92   60.43   131.35
6    EASTBURN,David...........  7     366.39  614.93     65.87   72.15   138.02
     KORSAK,Steve.............  7    N        ------    60.17   DSQ     ------
     DOIG,James...............  7     239.75  ------    DNS     DNS     ------
     BIDWELL,Ted..............  7     394.47  ------    DNS     DNS     ------
     ANGIER,John..............  7     374.48  ------    DNS     DNS     ------
     VANATTEN,William.........  7     480.73  ------    DNS     DNS     ------
                                   CLASS  6
1    MERRILL,George...........  6     075.29  106.72     51.70   42.34   094.04
2    PYLES,Scott..............  6     117.77  143.70     53.24   44.00   097.24
3    BRENNAN,William..........  6     087.40  148.44     54.44   43.21   097.65
4    BERRY,Joseph.............  6     211.05  177.32     55.11   45.04   100.15
5    PROBERT,Russell..........  6     212.07  250.12     57.57   48.88   106.45
6    CONANT,Dwight............  6     212.94  258.44     58.80   48.37   107.17
7    STUART,David.............  6     357.17  300.16     59.22   51.56   110.78
8    SHAFER,Jim...............  6     242.84  302.47     59.54   51.44   110.98
9    CALDER,Tom...............  6     286.37  348.69     63.20   51.78   114.98
10   DUMONT,Peter.............  6     269.12  360.36     62.75   53.24   115.99
11   POLIQUIN,Edward..........  6     435.31  480.42     69.12   57.26   126.38
12   HODSDON,Alan.............  6     367.66  488.63     67.81   59.28   127.09
13   HAMACHER,John............  6     485.87  580.03     73.35   61.65   135.00
14   SIMONE,Anthony...........  6     540.86  628.45     74.19   65.00   139.19
     MCALEER,Christopher......  6     192.01  ------    57.61   DNF     ------
     GILL,Greg................  6     213.29  ------    DNF     DNS     ------
     TAYLOR,Donald............  6     569.30  ------    DNS     DNS     ------
                                   CLASS  5
1    LAVERTY,Stephen sr.......  5     200.14  220.43     55.25   48.63   103.88
2    ROBISON,Richard..........  5     175.43  269.19     59.11   48.99   108.10
3    WARD,Douglas.............  5     518.97  520.86     70.89   58.99   129.88
     PONTI,Michael............  5     357.38  ------    57.92   DNF     ------
     POIRIER,John.............  5     329.69  ------    DNS     DNS     ------
                                   CLASS  4
1    HILL,Bob.................  4     011.27  062.70     48.75   41.48   090.23
2    NOLAN,Kevin..............  4      N      130.53     51.52   44.58   096.10
3    WEITZ,John...............  4     114.23  133.30     52.36   43.98   096.34
4    DIEFFENBACH,Fred.........  4     092.45  151.32     53.82   44.08   097.90
5    BERTON,Paul..............  4     130.69  151.56     53.62   44.30   097.92
6    WEITZ,James..............  4     145.49  178.25     53.53   46.70   100.23
7    GURNICK,Michael..........  4     423.88  528.14     71.34   59.17   130.51
     MELANSON,Neal............  4     258.63  ------    DNF     50.92   ------
     ALLARD,John..............  4     172.54  ------    DNS     DNS     ------
     BECK,Jesse...............  4     074.27  ------    DNS     DNS     ------
                                   CLASS  3
1    ROBERTS,Dave.............  3      N      077.72     49.79   41.74   091.53
2    GIFFORD,Ronn.............  3     052.43  086.61     50.80   41.50   092.30
3    LAMB,David...............  3     095.19  108.80     51.38   42.84   094.22
4    NASH,James...............  3     075.09  110.42     51.44   42.92   094.36
5    HARRING,Vaughn...........  3     091.90  141.73     52.88   44.19   097.07
6    GRIGGS,Derek.............  3     160.57  153.75     53.43   44.68   098.11
7    ALLEN,Gary...............  3     157.13  248.62     55.65   50.67   106.32
8    RICHTER,Eric.............  3     580.15  318.30     60.76   51.59   112.35
9    SANDOVAL,Jim.............  3     417.93  442.17     66.63   56.44   123.07
     JOHNSON,Chris............  3     013.85  ------    47.89   DNF     ------
     PARTRIDGE,Lane...........  3     096.21  ------    53.40   DNF     ------
     BERTON,David.............  3     136.52  ------    DNF     42.26   ------
     HARDING,James............  3     024.93  ------    DNS     DNS     ------
                                   CLASS  2
1    WATTS,Troy...............  2      N      020.06     47.44   39.10   086.54
2    D'AGOSTINE,Jeff..........  2      N      185.64     54.64   46.23   100.87
3    BRUHM,David..............  2     103.64  279.47     51.28   57.71   108.99
                                   CLASS  1
1    SCHEMMEL,Hans............  1     044.50  049.87     49.63   39.49   089.12
2    SOREL,Mark...............  1     081.14  085.23     49.84   42.34   092.18
3    ZUCCOTTI,Andy............  1     150.24  185.64     54.51   46.36   100.87
4    MURPHY,Brian.............  1    N        257.40     59.49   47.59   107.08
5    KRYLOV,Vladimir..........  1     289.42  261.79     57.15   50.31   107.46
6    LARSEN,Eric..............  1      N      590.66     90.44   45.48   135.92
     AESCHLIAM,Matt...........  1     178.94  ------    DSQ     42.21   ------
     LEUCI,Chris..............  1     296.43  ------    55.33   DNF     ------
     REIMER,Bryan.............  1     263.84  ------    58.77   DNF     ------
     FEDDER,Toby..............  1     514.76  ------    61.08   DNF     ------
     HARTFORD,Justin..........  1      N      ------    61.00   DNF     ------
                                                                                
     NEW ENGLAND MASTERS SISE CUP SERIES    WILDCAT  SL
                                  WOMEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    DENSMORE,Lisa feinbe.....  3     037.97  077.23     54.44   45.19   099.63
2    BOULTER,Tracey...........  1     145.12  082.95     54.28   45.92   100.20
3    NASH,Karen...............  3     101.01  147.39     57.56   49.06   106.62
4    ZUCCOTTI,Margaret........  1     084.48  167.47     55.36   53.26   108.62
5    BERLACK,Cindy............  5     169.03  177.10     59.10   50.48   109.58
6    WITHINGTON,Susan.........  1     199.31  179.11     60.82   48.96   109.78
7    LANE,Patti...............  4     171.56  190.85     59.46   51.49   110.95
8    VAUGHN,Margaret..........  4     169.57  201.09     60.33   51.64   111.97
9    HARRING,Heidi............  3     163.81  203.20     60.98   51.20   112.18
10   NUTTER,Meg...............  5     215.65  243.75     62.92   53.30   116.22
11   HILL,Wendy...............  9     256.33  287.31     65.70   54.86   120.56
12   BRITTON,Roberta..........  8     278.76  318.73     66.22   57.47   123.69
13   OSTROSKI,Ann.............  5      N      355.36     67.27   60.07   127.34
14   BOULTER,Suzanne..........  7     338.66  365.90     68.11   60.28   128.39
15   KENT,Betsy strong........  9     427.57  431.34     72.57   62.34   134.91
16   PEPPER,Alice............. 10     450.94  458.64     75.06   62.57   137.63
17   PETRIE,Virginia..........  7     507.26  563.63     75.68   72.41   148.09
18   LARSEN,Dee...............  6     299.34  626.97     86.20   68.20   154.40
19   CALDER,Jennifer..........  6     596.82  678.76     84.77   74.79   159.56
     MARCINUK,Tamara..........  6     272.28  ------    64.93   DNF     ------
     FOLLAND,Gay..............  5     302.69  ------    DNF     57.30   ------
     PHILLIPS,Susannah........  1    N        ------    54.87   DNF     ------
     FISHER,Pam............... 10     562.18  ------    DNS     DNS     ------
     BRENNAN,Michele..........  4     499.04  ------    DNS     DNS     ------
                                  WOMEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
                                   CLASS  10
1    PEPPER,Alice............. 10     450.94  458.64     75.06   62.57   137.63
     FISHER,Pam............... 10     562.18  ------    DNS     DNS     ------
                                   CLASS  9
1    HILL,Wendy...............  9     256.33  287.31     65.70   54.86   120.56
2    KENT,Betsy strong........  9     427.57  431.34     72.57   62.34   134.91
                                   CLASS  8
1    BRITTON,Roberta..........  8     278.76  318.73     66.22   57.47   123.69
                                   CLASS  7
1    BOULTER,Suzanne..........  7     338.66  365.90     68.11   60.28   128.39
2    PETRIE,Virginia..........  7     507.26  563.63     75.68   72.41   148.09
                                   CLASS  6
1    LARSEN,Dee...............  6     299.34  626.97     86.20   68.20   154.40
2    CALDER,Jennifer..........  6     596.82  678.76     84.77   74.79   159.56
     MARCINUK,Tamara..........  6     272.28  ------    64.93   DNF     ------
                                   CLASS  5
1    BERLACK,Cindy............  5     169.03  177.10     59.10   50.48   109.58
2    NUTTER,Meg...............  5     215.65  243.75     62.92   53.30   116.22
3    OSTROSKI,Ann.............  5      N      355.36     67.27   60.07   127.34
     FOLLAND,Gay..............  5     302.69  ------    DNF     57.30   ------
                                   CLASS  4
1    LANE,Patti...............  4     171.56  190.85     59.46   51.49   110.95
2    VAUGHN,Margaret..........  4     169.57  201.09     60.33   51.64   111.97
     BRENNAN,Michele..........  4     499.04  ------    DNS     DNS     ------
                                   CLASS  3
1    DENSMORE,Lisa feinbe.....  3     037.97  077.23     54.44   45.19   099.63
2    NASH,Karen...............  3     101.01  147.39     57.56   49.06   106.62
3    HARRING,Heidi............  3     163.81  203.20     60.98   51.20   112.18
                                   CLASS  2
                                   CLASS  1
1    BOULTER,Tracey...........  1     145.12  082.95     54.28   45.92   100.20
2    ZUCCOTTI,Margaret........  1     084.48  167.47     55.36   53.26   108.62
3    WITHINGTON,Susan.........  1     199.31  179.11     60.82   48.96   109.78
     PHILLIPS,Susannah........  1    N        ------    54.87   DNF     ------