MOUNT GAY RUM SISE CUP SERIES WILDCAT SG - 1/26/01
MEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 LAMB,DAVID............... 4 022.02 017.22 62.52 62.52
2 WITHINGTON,WILL.......... 2 008.84 020.42 62.72 62.72
3 BELL,DAVID............... 4 033.58 021.70 62.80 62.80
4 KIMBALL,TIP.............. 4 061.60 028.09 63.20 63.20
5 HARDING,JAMES............ 3 057.30 029.21 63.27 63.27
6 BRUHM,DAVID.............. 2 042.53 030.81 63.37 63.37
7 TRACY,KYLE............... 2 077.86 034.17 63.58 63.58
8 JOHNSON,CHRIS............ 3 014.57 039.93 63.94 63.94
9 GIFFORD,RONN............. 3 036.48 045.05 64.26 64.26
10 BUDRESKI,MARK............ 2 060.66 045.53 64.29 64.29
11 HENDERSON,AARON.......... 4 113.05 059.60 65.17 65.17
12 REIMER,BRYAN............. 1 065.93 060.72 65.24 65.24
13 NOLAN,KEVIN.............. 4 041.94 062.48 65.35 65.35
14 GADBOIS,ALEX............. 2 037.24 066.48 65.60 65.60
15 MCEVOY,DONALD............ 3 065.71 066.96 65.63 65.63
16 ASMUNDSSON,KARL.......... 1 N 073.36 66.03 66.03
17 TANNER,ERIC.............. 3 045.57 075.12 66.14 66.14
18 OUELLETE,STEVEN.......... 1 N 078.00 66.32 66.32
19 HARTFORD,JUSTIN.......... 1 138.86 079.44 66.41 66.41
20 KRYLOV,VLADIMIR.......... 1 039.81 081.36 66.53 66.53
21 WIGGLESWORTH,BOB......... 7 077.64 088.56 66.98 66.98
22 CONANT,DWIGHT............ 7 077.88 093.83 67.31 67.31
23 GRIGGS,DEREK............. 4 069.15 094.95 67.38 67.38
24 LEMELIN,CLAUDE........... 5 N 100.23 67.71 67.71
25 KIELTY,DANIEL............ 2 105.30 100.39 67.72 67.72
26 DOHERTY,ROGER............ 6 150.06 108.23 68.21 68.21
27 DOVER,KENT............... 6 096.71 110.95 68.38 68.38
28 FOLEY,STEPHEN............ 8 088.28 111.27 68.40 68.40
29 ELANDER,WALTER........... 5 094.16 114.47 68.60 68.60
30 BILLINGS,DANA............ 5 136.74 133.82 69.81 69.81
31 MCKEE,ROBERT............. 8 116.52 135.26 69.90 69.90
32 BERRY,JOSEPH............. 6 134.66 140.54 70.23 70.23
33 PROBERT,RUSSELL.......... 6 120.14 141.98 70.32 70.32
34 MUELLER,JAMES............ 5 163.65 150.62 70.86 70.86
35 HATHORN,BYRON............ 6 141.79 152.37 70.97 70.97
36 RABY,RON................. 4 190.32 152.69 70.99 70.99
37 CALDER,TOM............... 6 181.64 181.01 72.76 72.76
38 DONAGHY,PEARDON.......... 7 140.80 196.20 73.71 73.71
39 ANDERSON,GEORGE.......... 5 191.97 198.44 73.85 73.85
40 BRONSON,HENRY............ 4 249.65 204.84 74.25 74.25
41 VOELKER,LARRY............ 10 214.61 207.24 74.40 74.40
42 THOMPSON,PETER........... 4 218.46 214.75 74.87 74.87
43 DODGE,DUFFY.............. 10 192.99 215.39 74.91 74.91
44 CRUICKSHANK,IAN.......... 8 186.28 267.86 78.19 78.19
45 MANNETTE,RICK............ 5 270.58 78.36 78.36
46 BROWN,STEPHEN............ 4 068.74 280.81 79.00 79.00
47 PAGE,CHRIS............... 6 289.24 285.29 79.28 79.28
48 TAYLOR,DONALD............ 6 267.88 329.76 82.06 82.06
49 WISSE,DOUGLAS............ 9 205.59 330.88 82.13 82.13
50 HOWE,JOHN................ 9 274.48 343.99 82.95 82.95
51 BRODT,PHILIPP............ 8 301.21 365.59 84.30 84.30
52 CANER,GEORGE............. 11 308.61 372.46 84.73 84.73
53 KAPLAN,JIM............... 2 386.86 85.63 85.63
54 GURNICK,MICHAEL.......... 5 390.41 388.14 85.71 85.71
55 SEVIGNY,ALPHONESE........ 10 016.82 400.94 86.51 86.51
56 MACNEIL,GEORGE........... 10 374.29 427.49 88.17 88.17
57 BUTLER,ROBERT............ 8 352.17 442.84 89.13 89.13
58 GRIFKIN,NATE............. 11 362.54 453.24 89.78 89.78
59 CASWELL,STEVE............ 4 N 468.43 90.73 90.73
60 JANICKI,BRUNO............ 8 410.63 472.59 90.99 90.99
61 KIELTY,JOHN.............. 10 373.02 502.18 92.84 92.84
62 MORSE,FESS............... 11 405.97 513.54 93.55 93.55
63 PEPPER,JOHN.............. 11 495.87 545.05 95.52 95.52
64 HUVA,HANS................ 10 427.58 584.88 98.009 98.009
65 APTHORP,WILLIAM.......... 11 517.83 680.69 104 104
WILSON,ROBERT............ 9 301.71 ------ DSQ ------
TUCKER,DOUGLAS........... 5 017.49 ------ DSQ ------
MANN,HARRY............... 5 309.68 ------ DSQ ------
STRANG,DAVID............. 4 090.09 ------ DSQ ------
MORRISON,JON............. 4 287.56 ------ DSQ ------
MAYNES,THOMAS............ 7 232.60 ------ DNF ------
FLORIAN,SEAN............. 3 029.56 ------ DNF ------
LEUCI,CHRIS.............. 2 072.75 ------ DNF ------
RIEDELL,DAVID............ 2 242.84 ------ DNF ------
PHILLIPS,CHUCK........... 7 204.33 ------ DNS DNS ------
BIDWELL,TED.............. 7 202.88 ------ DNS DNS ------
MELANSON,NEAL............ 4 111.38 ------ DNS DNS ------
MCCLAIN,JON.............. 4 430.76 ------ DNS DNS ------
SCHACHTER,ROBERT......... 2 504.87 ------ DNS DNS ------
MEN by CLASS
CLASS 12
CLASS 11
1 CANER,GEORGE............. 11 308.61 372.46 84.73 84.73
2 GRIFKIN,NATE............. 11 362.54 453.24 89.78 89.78
3 MORSE,FESS............... 11 405.97 513.54 93.55 93.55
4 PEPPER,JOHN.............. 11 495.87 545.05 95.52 95.52
5 APTHORP,WILLIAM.......... 11 517.83 680.69 104 104
CLASS 10
1 VOELKER,LARRY............ 10 214.61 207.24 74.40 74.40
2 DODGE,DUFFY.............. 10 192.99 215.39 74.91 74.91
3 SEVIGNY,ALPHONESE........ 10 016.82 400.94 86.51 86.51
4 MACNEIL,GEORGE........... 10 374.29 427.49 88.17 88.17
5 KIELTY,JOHN.............. 10 373.02 502.18 92.84 92.84
6 HUVA,HANS................ 10 427.58 584.88 98.009 98.009
CLASS 9
1 WISSE,DOUGLAS............ 9 205.59 330.88 82.13 82.13
2 HOWE,JOHN................ 9 274.48 343.99 82.95 82.95
WILSON,ROBERT............ 9 301.71 ------ DSQ ------
CLASS 8
1 FOLEY,STEPHEN............ 8 088.28 111.27 68.40 68.40
2 MCKEE,ROBERT............. 8 116.52 135.26 69.90 69.90
3 CRUICKSHANK,IAN.......... 8 186.28 267.86 78.19 78.19
4 BRODT,PHILIPP............ 8 301.21 365.59 84.30 84.30
5 BUTLER,ROBERT............ 8 352.17 442.84 89.13 89.13
6 JANICKI,BRUNO............ 8 410.63 472.59 90.99 90.99
CLASS 7
1 WIGGLESWORTH,BOB......... 7 077.64 088.56 66.98 66.98
2 CONANT,DWIGHT............ 7 077.88 093.83 67.31 67.31
3 DONAGHY,PEARDON.......... 7 140.80 196.20 73.71 73.71
MAYNES,THOMAS............ 7 232.60 ------ DNF ------
PHILLIPS,CHUCK........... 7 204.33 ------ DNS DNS ------
BIDWELL,TED.............. 7 202.88 ------ DNS DNS ------
CLASS 6
1 DOHERTY,ROGER............ 6 150.06 108.23 68.21 68.21
2 DOVER,KENT............... 6 096.71 110.95 68.38 68.38
3 BERRY,JOSEPH............. 6 134.66 140.54 70.23 70.23
4 PROBERT,RUSSELL.......... 6 120.14 141.98 70.32 70.32
5 HATHORN,BYRON............ 6 141.79 152.37 70.97 70.97
6 CALDER,TOM............... 6 181.64 181.01 72.76 72.76
7 PAGE,CHRIS............... 6 289.24 285.29 79.28 79.28
8 TAYLOR,DONALD............ 6 267.88 329.76 82.06 82.06
CLASS 5
1 LEMELIN,CLAUDE........... 5 N 100.23 67.71 67.71
2 ELANDER,WALTER........... 5 094.16 114.47 68.60 68.60
3 BILLINGS,DANA............ 5 136.74 133.82 69.81 69.81
4 MUELLER,JAMES............ 5 163.65 150.62 70.86 70.86
5 ANDERSON,GEORGE.......... 5 191.97 198.44 73.85 73.85
6 MANNETTE,RICK............ 5 270.58 78.36 78.36
7 GURNICK,MICHAEL.......... 5 390.41 388.14 85.71 85.71
TUCKER,DOUGLAS........... 5 017.49 ------ DSQ ------
MANN,HARRY............... 5 309.68 ------ DSQ ------
CLASS 4
1 LAMB,DAVID............... 4 022.02 017.22 62.52 62.52
2 BELL,DAVID............... 4 033.58 021.70 62.80 62.80
3 KIMBALL,TIP.............. 4 061.60 028.09 63.20 63.20
4 HENDERSON,AARON.......... 4 113.05 059.60 65.17 65.17
5 NOLAN,KEVIN.............. 4 041.94 062.48 65.35 65.35
6 GRIGGS,DEREK............. 4 069.15 094.95 67.38 67.38
7 RABY,RON................. 4 190.32 152.69 70.99 70.99
8 BRONSON,HENRY............ 4 249.65 204.84 74.25 74.25
9 THOMPSON,PETER........... 4 218.46 214.75 74.87 74.87
10 BROWN,STEPHEN............ 4 068.74 280.81 79.00 79.00
11 CASWELL,STEVE............ 4 N 468.43 90.73 90.73
STRANG,DAVID............. 4 090.09 ------ DSQ ------
MORRISON,JON............. 4 287.56 ------ DSQ ------
MELANSON,NEAL............ 4 111.38 ------ DNS DNS ------
MCCLAIN,JON.............. 4 430.76 ------ DNS DNS ------
CLASS 3
1 HARDING,JAMES............ 3 057.30 029.21 63.27 63.27
2 JOHNSON,CHRIS............ 3 014.57 039.93 63.94 63.94
3 GIFFORD,RONN............. 3 036.48 045.05 64.26 64.26
4 MCEVOY,DONALD............ 3 065.71 066.96 65.63 65.63
5 TANNER,ERIC.............. 3 045.57 075.12 66.14 66.14
FLORIAN,SEAN............. 3 029.56 ------ DNF ------
CLASS 2
1 WITHINGTON,WILL.......... 2 008.84 020.42 62.72 62.72
2 BRUHM,DAVID.............. 2 042.53 030.81 63.37 63.37
3 TRACY,KYLE............... 2 077.86 034.17 63.58 63.58
4 BUDRESKI,MARK............ 2 060.66 045.53 64.29 64.29
5 GADBOIS,ALEX............. 2 037.24 066.48 65.60 65.60
6 KIELTY,DANIEL............ 2 105.30 100.39 67.72 67.72
7 KAPLAN,JIM............... 2 386.86 85.63 85.63
LEUCI,CHRIS.............. 2 072.75 ------ DNF ------
RIEDELL,DAVID............ 2 242.84 ------ DNF ------
SCHACHTER,ROBERT......... 2 504.87 ------ DNS DNS ------
CLASS 1
1 REIMER,BRYAN............. 1 065.93 060.72 65.24 65.24
2 ASMUNDSSON,KARL.......... 1 N 073.36 66.03 66.03
3 OUELLETE,STEVEN.......... 1 N 078.00 66.32 66.32
4 HARTFORD,JUSTIN.......... 1 138.86 079.44 66.41 66.41
5 KRYLOV,VLADIMIR.......... 1 039.81 081.36 66.53 66.53
MOUNT GAY RUM SISE CUP SERIES WILDCAT SG
WOMEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 PENDLETON,SARAH.......... 5 086.56 058.21 69.14 69.14
2 PRICE,NADINE............. 5 070.88 078.89 70.57 70.57
3 NASH,KAREN............... 4 096.27 116.93 73.20 73.20
4 FOLLAND,GAY.............. 6 149.04 133.85 74.37 74.37
5 LANE,PATTI............... 4 092.78 144.12 75.08 75.08
6 NORDHOY,ANNE............. 8 115.85 150.20 75.50 75.50
7 MOONEY,RISHLENE.......... 2 141.63 168.13 76.74 76.74
8 HILL,WENDY............... 9 180.56 208.20 79.51 79.51
9 ROWLAND,CHERYL........... 4 107.28 217.60 80.16 80.16
10 BOULTER,SUZANNE.......... 7 236.44 340.97 88.69 88.69
11 LARSEN,DEE............... 7 312.13 347.91 89.17 89.17
12 HANAWAY,BETTY............ 5 435.07 579.47 105.18 105.18
13 CALDER,JENNIFER.......... 6 408.55 593.65 106.16 106.16
14 GRAFFUM,MARY BETH........ 5 N 594.66 106.23 106.23
15 PEPPER,ALICE............. 10 488.14 709.79 114.19 114.19
HASTINGS,STEFI........... 7 259.11 ------ DNS DNS ------
GUAY,TERRIE ANNE......... 2 229.02 ------ DNS DNS ------
RENDI,MARA............... 1 181.55 ------ DNS DNS ------
WOMEN by CLASS
CLASS 12
CLASS 11
CLASS 10
1 PEPPER,ALICE............. 10 488.14 709.79 114.19 114.19
CLASS 9
1 HILL,WENDY............... 9 180.56 208.20 79.51 79.51
CLASS 8
1 NORDHOY,ANNE............. 8 115.85 150.20 75.50 75.50
CLASS 7
1 BOULTER,SUZANNE.......... 7 236.44 340.97 88.69 88.69
2 LARSEN,DEE............... 7 312.13 347.91 89.17 89.17
HASTINGS,STEFI........... 7 259.11 ------ DNS DNS ------
CLASS 6
1 FOLLAND,GAY.............. 6 149.04 133.85 74.37 74.37
2 CALDER,JENNIFER.......... 6 408.55 593.65 106.16 106.16
CLASS 5
1 PENDLETON,SARAH.......... 5 086.56 058.21 69.14 69.14
2 PRICE,NADINE............. 5 070.88 078.89 70.57 70.57
3 HANAWAY,BETTY............ 5 435.07 579.47 105.18 105.18
4 GRAFFUM,MARY BETH........ 5 N 594.66 106.23 106.23
CLASS 4
1 NASH,KAREN............... 4 096.27 116.93 73.20 73.20
2 LANE,PATTI............... 4 092.78 144.12 75.08 75.08
3 ROWLAND,CHERYL........... 4 107.28 217.60 80.16 80.16
CLASS 3
CLASS 2
1 MOONEY,RISHLENE.......... 2 141.63 168.13 76.74 76.74
GUAY,TERRIE ANNE......... 2 229.02 ------ DNS DNS ------
CLASS 1
RENDI,MARA............... 1 181.55 ------ DNS DNS ------
2001 Schedule NE Masters Home