Sise Cup Standings - 2004
The Sise Cup overall and class results are determined by scoring the individual's best nine races.
Scoring by Class: 1st = 10 points, 2nd = 8, 3rd = 6, 4th = 4, 5th = 2
Overall Scoring is based on the World Cup Point System.
SISE CUP PLACES WOMEN OVERALL as of 03-15-2004
A..KILLINGTON SL B..KILLINGTON GS C..RAGGED MTN SL D..RAGGED MTN GS
E..MIDDLEBURY GS F..WOODSTOCK SL G..BROMLEY SL H..STRATTON GS
I..CRANMORE GS J..CRANMORE SL K..WILDCAT SL L..SUNAPEE GS
M..GUNSTOCK SL N..CANNON SL O..LOON GS P..SUGARBUSH SG
Q..SUGARBUSH GS R..SUGARBUSH SL S..SUNDAY RVR SL T..SUNDAY RVR GS
U..MT SNOW SG V..MT SNOW SL W.. GS X..
Y.. Z..SUN+GUNST
------------------------------------------------------------------------------------------------------------------------
Name Points |A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z |
------------------------------------------------------------------------------------------------------------------------
1 MCALEER,JESSIE 900 |1 |1 |1 |1 |1 |1 |2 |1 |1 |2 |10|3 |1 |2 |1 | | | |1 | | |2 | | | |1 |
2 BECKEDORFF,CAROLYN 800 | | | |3 | |2 |1 | |2 |1 | |1 | |1 |2 | | | | |3 | |1 | | | | |
3 DENSMORE,LISA 680 |2 |2 | |4 |2 | |3 | | | | |2 |2 |5 | | | | | | |2 |3 | | | |2 |
4 BOULTER,TRACY 565 | |8 |3 |8 |4 |3 | | | |5 |1 |7 |3 |4 |11| | | |2 |5 | | | | | |3 |
5 VAUGHN,MARGARET 460 |3 |4 |2 |7 |5 |5 |8 |9 |7 |7 |5 |10|5 |12|12| | | |6 |7 |7 | | | | |4 |
6 PRICE,NADINE 435 |5 |3 | |5 |3 | |13|4 | | | |5 | | |6 | | | | |6 |4 | | | | | |
7 WESTON,STACEY 390 |7 |5 |6 |6 |8 |6 |5 |7 |10|6 |4 | |6 |11|13| | | |5 |9 | |5 | | | | |
8 ELANDER,CAROLINE 291 | |6 | | |6 | | |6 |6 |12| |9 |15|16|8 | | | | | | | | | | |8 |
9 LANE,PATTI 283 |10|11|7 |10|7 |11| |12|11|10|8 |12|14| |14| | | |9 |11|6 |9 | | | |9 |
10 FOLLAND,GAY 280 | | |8 |9 |9 |8 |16|8 |8 |11| | |13|18|10| | | |11|10|8 |7 | | | | |
11 NORDHOY,ANNE 274 |6 |16|4 |11| | | | | | | |11|8 |13|9 | | | | | | | | | | |6 |
12 O'BRIEN,LORI 270 |11|10| | |11| |6 |5 | | | |6 | | | | | | | | |5 |10| | | | |
13 ZIMMERMAN,LISA 262 |9 |9 | | | |10|7 |10| | | |13| |15| | | | |8 |8 | |8 | | | | |
14 HANRIGHT,MARTHA 249 | | | | | | | | | |4 | | | |9 |4 | | | |3 | |3 | | | | | |
15 SHERTER,SARA 241 |12|12| | |14|7 |14|14|9 | |7 |14|12|19|16| | | | |12|10| | | | |10|
16 AXELSON,BROOKS 230 | | | | | | | | | | |3 | |4 |6 | | | | | |2 | | | | | | |
WHITE,SALLY 230 | | | | | | | |2 | | | | | | | | | | | | |1 |4 | | | | |
18 ADAMS,DEBORAH 226 |8 |13| | | | | | |12| |6 |15|10|14|15| | | | | | | | | | |7 |
19 BECKERMAN,TRACY 225 | | | |2 | | | | | | | | | | |5 | | | | |1 | | | | | | |
20 NUTTER,MEG 192 | | |4 |12| |4 |10|11|13| | | | | | | | | | | | | | | | | |
21 WOLFF,KIM 178 | | | | | | | | | | |2 | |7 |10| | | | |7 | | | | | | | |
22 LARSEN,DEE 177 | | |12|17| | |15|19|16|15|9 |19|17|21|21| | | | | |9 | | | | |12|
23 GOULD,SUSAN 175 |15|17|10|13|12|13| |16| | | |18|18| |18| | | | |14| | | | | |11|
24 BOSWORTH,KIRSTEN 156 | | | | | | | | | |3 | | | |3 |7 | | | | | | | | | | | |
25 COOKE,JANE 146 |16|21|14|22| |16| | |18|17|15|24|23|24|25| | | |10|18| | | | | |15|
26 NASH,KAREN 142 | | | | | | |4 |15| | | | | |7 | | | | | | | |6 | | | | |
27 WOLOSHIN,MICHELLE 139 | | | | |10|9 |11|3 | | | | | | | | | | | | | | | | | | |
28 STROJNY,ANGELA 130 | | | | | | |9 | | | | |8 |11| | | | | | | | | | | | |5 |
29 BRENNAN,KERRY 112 |4 |7 | | | | | | | | | | | | | | | | |10| | | | | | | |
30 SAMOLIS,MONICA 110 | | | | | | | | |3 | | |4 | | | | | | | | | | | | | | |
31 WIKTOR,BEATA 100 | | | | | | | | | | | | | | | | | | |4 |4 | | | | | | |
32 BERLACK,CYNTHIA 93 | | | |14| | | | | |9 | | | |8 |17| | | | | | | | | | | |
33 HILL,WENDY 89 | |18| | | |15| |17| | |11| |20| |20| | | | | | | | | | | |
34 BRITTON,ROBERTA 85 | | | | | | | | | | | |20|19|22|22| | | | | | |11| | | |13|
35 PEPPER,ALICE 84 | | | | | | | | |19|16|14| |22| | | | | |15|17| | | | | | |
36 TOMASSETTI,CAROL 80 |13|14| | |13|12| | | | | | | | | | | | | | | | | | | | |
37 BOULTER,SUZANNE 68 | | |9 |18| |14| | | | | |23| | | | | | | | | | | | | | |
38 WINSLOW,LILI 60 | | | | | | | | | | | | | | |3 | | | | | | | | | | | |
39 FLORIAN,BETH 55 | | |11|20| | | | | | | | | | | | | | |13| | | | | | | |
40 PULEO,ROZANNE 53 | |20| | | | | |20| | | |22| | | | | | | | | |12| | | | |
41 ROWLAND,CHERYL 50 | | | | | | | | |4 | | | | | | | | | | | | | | | | | |
42 HORGAN,JULIA 47 | | | | | | | | | | | | |16| |19| | | | |13| | | | | | |
43 VANDURSEN,KATHLEEN 45 | | | | | | | | |5 | | | | | | | | | | | | | | | | | |
44 DONNELLY,DEIRDRE 44 | |15| |16| | | |18| | | | | | | | | | | | | | | | | | |
45 SETTEL,BARBARA 42 | | | | | | |12|13| | | | | | | | | | | | | | | | | | |
46 DORN,SUSAN 38 | | | | | | | | | | | | | | | | | | |12|15| | | | | | |
LEMIRE-EISBERG,SARAH 38 | | | | | | | | | | | |21|21| | | | | | | | | | | | |14|
HASTINGS,STEFI 38 | | | | | | | | |14|13| | | | | | | | | | | | | | | | |
49 PETRIE,VIRGINIA 36 | | |13| | | | | | | | | | |23|23| | | | | | | | | | | |
50 HANAWAY,BETTY 34 | | | |21| | | | |20| | |25| | |24| | | | | | | | | | | |
ARNOLD,STEPHANIE 34 | | | | | | | | |17| |13| | | | | | | | | | | | | | | |
52 BROWN,SARAH 32 | | | | | | | | | |8 | | | | | | | | | | | | | | | | |
53 BARROWS,KIM 31 | | | | | | | | |15| | | | | | | | | | |16| | | | | | |
54 MCCUNE,FRANCES 30 | | | |15| | | | | | | | | |17| | | | | | | | | | | | |
55 BROWN,SUSAN 29 | | | | | | | | | | | | |9 | | | | | | | | | | | | | |
56 PATENAUDE,AMY 25 | | | | | | | | | | | |17| |20| | | | | | | | | | | | |
57 JEZUKAWICZ,PAM 22 | | | | | | | | | | |12| | | | | | | | | | | | | | | |
58 MANNING,CAROL 18 | | | | | | | | | |14| | | | | | | | | | | | | | | | |
FOLEY,MARCIA 18 |14| | | | | | | | | | | | | | | | | | | | | | | | | |
60 TANNER,RISHLENE 15 | | | | | | | | | | | |16| | | | | | | | | | | | | | |
61 LAW,LISA 12 | | | |19| | | | | | | | | | | | | | | | | | | | | | |
WOLFF,SUZANNE 12 | |19| | | | | | | | | | | | | | | | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------
SISE CUP PLACES WOMEN's CLASSES as of 03-14-2004
--------------------------------------------------------------------------------------------------------------
CLASS 1
1 PULEO,ROZANNE 38 | |2 | | | | | |1 | | | |1 | | | | | | | | | |1 | | | | |
2 BRENNAN,KERRY 30 |1 |1 | | | | | | | | | | | | | | | | |1 | | | | | | | |
3 BROWN,SARAH 10 | | | | | | | | | |1 | | | | | | | | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------
CLASS 2
1 MCALEER,JESSIE 90 |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |3 |1 |1 |1 |1 | | | |1 | | |1 | | | |1 |
2 BOULTER,TRACY 74 | |2 |2 |3 |2 |2 | | | |2 |1 |2 |2 |2 |3 | | | |2 |3 | | | | | |2 |
3 ADAMS,DEBORAH 58 |2 |3 | | | | | | |2 | |2 |3 |3 |3 |4 | | | | | | | | | | |3 |
4 WOLOSHIN,MICHELLE 28 | | | | |3 |3 |2 |2 | | | | | | | | | | | | | | | | | | |
5 BECKERMAN,TRACY 26 | | | |2 | | | | | | | | | | |2 | | | | |1 | | | | | | |
6 WIKTOR,BEATA 14 | | | | | | | | | | | | | | | | | | |3 |2 | | | | | | |
--------------------------------------------------------------------------------------------------------------
CLASS 3
1 BECKEDORFF,CAROLYN 90 | | | |1 | |1 |1 | |1 |1 | |1 | |1 |1 | | | | |1 | |1 | | | | |
2 O'BRIEN,LORI 72 |1 |1 | | |1 | |2 |1 | | | |3 | | | | | | | | |1 |2 | | | | |
3 STROJNY,ANGELA 30 | | | | | | |3 | | | | |4 |1 | | | | | | | | | | | | |1 |
4 BOSWORTH,KIRSTEN 24 | | | | | | | | | |2 | | | |2 |2 | | | | | | | | | | | |
5 SAMOLIS,MONICA 16 | | | | | | | | |2 | | |2 | | | | | | | | | | | | | | |
6 LAW,LISA 8 | | | |2 | | | | | | | | | | | | | | | | | | | | | | |
7 TANNER,RISHLENE 2 | | | | | | | | | | | |5 | | | | | | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------
CLASS 4
1 DENSMORE,LISA 90 |1 |1 | |1 |1 | |1 | | | | |1 |1 |1 | | | | | | |1 |1 | | | |1 |
2 ELANDER,CAROLINE 66 | |2 | | |2 | | |1 |3 |2 | |2 |4 | |3 | | | | | | | | | | |2 |
3 ZIMMERMAN,LISA 64 |2 |3 | | | |1 |3 |2 | | | |3 | | | | | | |3 |2 | |3 | | | | |
4 HANRIGHT,MARTHA 40 | | | | | | | | | |1 | | | |4 |2 | | | |1 | |2 | | | | | |
5 AXELSON,BROOKS 34 | | | | | | | | | | |2 | |2 |2 | | | | | |1 | | | | | | |
6 NASH,KAREN 28 | | | | | | |2 |3 | | | | | |3 | | | | | | | |2 | | | | |
7 WOLFF,KIM 26 | | | | | | | | | | |1 | |3 |5 | | | | |2 | | | | | | | |
8 TOMASSETTI,CAROL 24 |3 |4 | | |3 |2 | | | | | | | | | | | | | | | | | | | | |
9 FLORIAN,BETH 22 | | |1 |2 | | | | | | | | | | | | | | |4 | | | | | | | |
10 HORGAN,JULIA 12 | | | | | | | | | | | | |5 | |4 | | | | |3 | | | | | | |
11 ROWLAND,CHERYL 10 | | | | | | | | |1 | | | | | | | | | | | | | | | | | |
WINSLOW,LILI 10 | | | | | | | | | | | | | | |1 | | | | | | | | | | | |
13 VANDURSEN,KATHLEEN 8 | | | | | | | | |2 | | | | | | | | | | | | | | | | | |
14 PATENAUDE,AMY 4 | | | | | | | | | | | |4 | | | | | | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------
CLASS 5
1 PRICE,NADINE 88 |2 |1 | |1 |1 | |3 |1 | | | |1 | | |1 | | | | |1 |1 | | | | | |
2 WESTON,STACEY 84 |3 |3 |2 |2 |4 |2 |1 |2 |2 |1 |1 | |2 |1 |3 | | | |1 |3 | |1 | | | | |
VAUGHN,MARGARET 84 |1 |2 |1 |3 |2 |1 |2 |3 |1 |2 |2 |2 |1 |2 |2 | | | |2 |2 |3 | | | | |1 |
4 LANE,PATTI 60 |4 |4 |3 |4 |3 |3 | |4 |3 |3 |3 |3 |4 | |4 | | | |3 |4 |2 |2 | | | |2 |
5 GOULD,SUSAN 28 | | |4 |5 |5 |4 | |5 | | | |4 |5 | |5 | | | | |5 | | | | | |3 |
6 BROWN,SUSAN 6 | | | | | | | | | | | | |3 | | | | | | | | | | | | | |
7 DORN,SUSAN 4 | | | | | | | | | | | | | | | | | | |4 | | | | | | | |
BARROWS,KIM 4 | | | | | | | | |4 | | | | | | | | | | | | | | | | | |
9 DONNELLY,DEIRDRE 2 | |5 | | | | | | | | | | | |