Sise Cup Standings - 2005

The Sise Cup overall and class results are determined by scoring the individual's best nine races.

Scoring by Class: 1st = 10 points, 2nd = 8, 3rd = 6, 4th = 4, 5th = 2

Overall Scoring is based on the World Cup Point System.

                                  SISE CUP PLACES   WOMEN OVERALL as of 03-21-2005
 
         A..KILLINGTON    SL           B..RAGGED MTN    SL           C..RAGGED MTN    GS           D..MIDDLEBURY    SL
         E..MIDDLEBURY    SL           F..WOODSTOCK     SL           G..BROMLEY       SL           H..STRATTON      GS
         I..CRANMORE      GS           J..CRANMORE      SL           K..WILDCAT       SL           L..SUNAPEE       GS
         M..GUNSTOCK      SL           N..PICO          GS           O..KILLINGTON    GS           P..CANNON        SL
         Q..LOON          GS           R..PICO          SL           S..ASCUTNEY      GS           T..SUNDAY RVR    SG
         U..SUNDAY RVR    GS           V..SUNDAY RVR    SL           W..                           X..                
         Y..J05+I05COMBINE             Z..M05+L05COMBINE  
------------------------------------------------------------------------------------------------------------------------
         Name         Points |A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z |
------------------------------------------------------------------------------------------------------------------------
1   BECKEDORFF,CAROLYN   900 |1 |1 |1 |  |  |1 |1 |  |1 |1 |9 |  |1 |  |  |1 |2 |  |  |  |  |  |  |  |  |  | 
2   MCALEER,JESSIE       800 |  |  |  |  |  |  |2 |  |2 |2 |1 |1 |2 |2 |  |2 |1 |  |  |  |  |  |  |  |  |1 | 
3   DENSMORE,LISA        780 |  |2 |2 |3 |1 |2 |  |  |3 |3 |2 |  |  |1 |  |3 |  |  |  |1 |1 |  |  |  |  |  | 
4   REIMER,TRACY         590 |  |4 |11|1 |2 |3 |  |  |5 |4 |5 |2 |6 |6 |  |4 |5 |  |  |  |3 |  |  |  |  |3 | 
5   BRENNAN,KERRY        467 |2 |  |  |4 |  |5 |3 |  |  |  |  |3 |3 |8 |  |  |  |  |  |  |  |  |  |  |  |2 | 
6   ZIMMERMAN,LISA       466 |8 |8 |6 |  |  |  |10|  |  |  |  |  |  |7 |1 |  |  |1 |1 |  |  |  |  |  |  |  | 
7   VAUGHN,MARGARET      450 |3 |15|5 |  |4 |4 |5 |  |4 |5 |7 |  |  |  |  |  |  |  |3 |5 |5 |  |  |  |  |  | 
8   O'BRIEN,LORI         447 |5 |  |4 |5 |3 |  |7 |  |  |  |  |7 |7 |5 |2 |  |  |  |  |  |  |  |  |  |  |4 | 
9   NORDHOY,ANNE         437 |  |7 |10|2 |7 |  |11|  |  |  |  |  |  |  |  |9 |7 |4 |2 |4 |6 |  |  |  |  |  | 
10  BRUMBAUGH,BARBARA    397 |  |  |  |7 |5 |6 |9 |  |  |12|11|  |  |10|10|  |  |3 |5 |2 |7 |  |  |  |  |  | 
11  FOLLAND,GAY          362 |  |11|7 |  |  |8 |12|  |6 |11|8 |8 |10|  |  |10|6 |  |  |3 |4 |  |  |  |  |6 | 
12  WESTON,STACEY        279 |4 |5 |8 |  |  |  |6 |  |  |  |  |  |  |  |  |  |8 |2 |  |  |  |  |  |  |  |  | 
13  WOLOSHIN,MICHELLE    267 |6 |6 |13|  |  |  |8 |  |  |  |10|6 |  |9 |6 |  |  |  |  |  |  |  |  |  |  |  | 
14  ELANDER,CAROLINE     264 |9 |  |12|  |  |  |16|  |9 |  |  |10|11|12|  |12|10|  |4 |  |  |  |  |  |  |7 | 
15  WIKTOR,BEATA         252 |  |3 |3 |  |  |  |  |  |  |7 |3 |  |  |  |  |7 |  |  |  |  |  |  |  |  |  |  | 
16  DORN,SUSAN           249 |11|13|16|  |9 |9 |14|  |  |  |  |  |13|17|17|  |  |6 |6 |  |9 |  |  |  |  |  | 
17  PRICE,NADINE         238 |  |  |9 |6 |  |  |  |  |  |  |  |4 |  |11|4 |  |  |5 |  |  |  |  |  |  |  |  | 
18  ADAMS,DEBORAH        222 |  |10|14|  |  |  |  |  |  |10|  |9 |9 |13|9 |  |  |  |  |  |  |  |  |  |  |5 | 
    BOULTER,SUZANNE      222 |  |12|18|  |  |12|  |  |12|14|16|13|  |  |  |13|11|  |7 |7 |13|  |  |  |  |  | 
20  HILL,WENDY           220 |10|  |17|  |10|10|  |  |  |  |13|  |15|  |14|  |12|  |  |6 |10|  |  |  |  |  | 
21  NEAL,BROOKS          215 |  |  |  |  |  |  |  |  |  |  |  |  |5 |  |  |6 |4 |  |  |  |2 |  |  |  |  |  | 
22  HORGAN,JULIA         202 |  |  |15|  |  |  |  |  |8 |13|  |11|12|  |  |11|  |  |  |  |8 |  |  |  |  |8 | 
23  THOMAS,COLLEEN       198 |7 |  |  |  |6 |  |19|  |  |  |  |  |  |4 |3 |  |  |  |  |  |  |  |  |  |  |  | 
24  LARSEN,DEE           192 |  |14|19|  |  |  |18|  |10|  |12|14|14|19|16|15|15|  |  |8 |15|  |  |  |  |10| 
25  WOLFF,KIM            185 |  |  |  |  |  |  |  |  |  |6 |4 |  |4 |  |  |5 |  |  |  |  |  |  |  |  |  |  | 
26  BRITTON,ROBERTA      178 |  |  |  |  |  |11|17|  |11|16|14|15|17|  |  |16|14|  |  |  |11|  |  |  |  |11| 
27  NUTTER,MEG           165 |  |  |  |9 |8 |7 |  |  |7 |8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
28  PULEO,ROZANNE        149 |  |  |  |  |  |  |  |  |  |15|  |12|16|18|12|14|17|  |  |  |  |  |  |  |  |9 | 
29  COOKE,JANE           147 |  |  |23|  |  |  |  |  |16|18|17|16|18|21|19|19|  |  |  |9 |17|  |  |  |  |12| 
30  GOULD,SUSAN          146 |  |  |  |10|11|13|20|  |  |  |  |  |  |15|13|  |9 |  |  |  |  |  |  |  |  |  | 
31  WHITE,SALLY          105 |  |  |  |  |  |  |  |  |  |  |  |  |  |3 |5 |  |  |  |  |  |  |  |  |  |  |  | 
32  PEPPER,ALICE         102 |  |18|25|  |  |  |  |  |15|17|15|  |  |20|18|18|  |  |  |  |  |  |  |  |  |  | 
33  BROWN,SUSAN          90  |  |9 |  |  |  |  |  |  |  |9 |  |  |8 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
34  BERLACK,CYNTHIA      79  |  |16|  |  |  |  |  |  |  |  |6 |  |  |  |11|  |  |  |  |  |  |  |  |  |  |  | 
35  BOLTE,GAIL           70  |  |  |  |  |  |  |15|  |  |  |  |  |  |14|7 |  |  |  |  |  |  |  |  |  |  |  | 
36  PETRIE,VIRGINIA      65  |  |17|24|  |  |  |  |  |  |  |  |  |  |  |  |17|16|  |  |  |16|  |  |  |  |  | 
37  TOMASSETTI,CAROL     64  |  |  |  |8 |  |  |  |  |  |  |  |  |  |  |8 |  |  |  |  |  |  |  |  |  |  |  | 
38  WINSLOW,LILI         60  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |3 |  |  |  |  |  |  |  |  |  | 
    BARROWS,KIM          60  |  |  |  |  |  |  |  |  |12|  |  |  |  |  |  |  |13|  |  |  |14|  |  |  |  |  | 
40  YOMB0R,ANNELIESE     50  |  |  |  |  |  |  |4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
41  JEFFERSON,SUSAN      45  |  |  |  |  |  |  |  |  |  |  |  |5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
42  NASH,KAREN           32  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |8 |  |  |  |  |  |  |  |  |  |  | 
43  CAMPBELL,LIZANNE     22  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |12|  |  |  |  |  | 
44  SETTEL,BARBARA       20  |  |  |  |  |  |  |13|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
45  MANNING,CAROL        18  |  |  |  |  |  |  |  |  |14|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
46  FOLEY,MARCIA         16  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |15|  |  |  |  |  |  |  |  |  |  |  | 
47  LAROW,CATHERINE      15  |  |  |  |  |  |  |  |  |  |  |  |  |  |16|  |  |  |  |  |  |  |  |  |  |  |  | 
48  CHAPPELL,DREUX       11  |  |  |20|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
49  BOBRUFF,RACHEL       10  |  |  |21|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
50  HANAWAY,BETTY        9   |  |  |22|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
 
                                  SISE CUP PLACES   WOMEN's CLASSES  as of  03-21-2005
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   1 
1   BRENNAN,KERRY        80  |1 |  |  |1 |  |1 |1 |  |  |  |  |1 |1 |1 |  |  |  |  |  |  |  |  |  |  |  |1 | 
2   CHAPPELL,DREUX       10  |  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
3   BOBRUFF,RACHEL       8   |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   2 
1   MCALEER,JESSIE       90  |  |  |  |  |  |  |1 |  |1 |1 |1 |1 |1 |1 |  |1 |1 |  |  |  |  |  |  |  |  |1 | 
2   REIMER,TRACY         80  |  |2 |2 |1 |1 |1 |  |  |2 |2 |3 |2 |2 |2 |  |2 |2 |  |  |  |1 |  |  |  |  |2 | 
3   WOLOSHIN,MICHELLE    54  |1 |3 |3 |  |  |  |3 |  |  |  |4 |3 |  |3 |1 |  |  |  |  |  |  |  |  |  |  |  | 
4   WIKTOR,BEATA         40  |  |1 |1 |  |  |  |  |  |  |3 |2 |  |  |  |  |3 |  |  |  |  |  |  |  |  |  |  | 
    ADAMS,DEBORAH        40  |  |4 |4 |  |  |  |  |  |  |4 |  |4 |3 |4 |2 |  |  |  |  |  |  |  |  |  |  |3 | 
6   PULEO,ROZANNE        28  |  |  |  |  |  |  |  |  |  |5 |  |5 |4 |  |3 |4 |3 |  |  |  |  |  |  |  |  |4 | 
7   YOMB0R,ANNELIESE     8   |  |  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
8   LAROW,CATHERINE      2   |  |  |  |  |  |  |  |  |  |  |  |  |  |5 |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   3 
1   BECKEDORFF,CAROLYN   90  |1 |1 |1 |  |  |1 |1 |  |1 |1 |1 |  |1 |  |  |1 |1 |  |  |  |  |  |  |  |  |  | 
2   THOMAS,COLLEEN       46  |2 |  |  |  |1 |  |2 |  |  |  |  |  |  |1 |1 |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   4 
1   DENSMORE,LISA        90  |  |1 |1 |1 |1 |1 |  |  |1 |1 |1 |  |  |1 |  |1 |  |  |  |1 |1 |  |  |  |  |  | 
2   O'BRIEN,LORI         82  |1 |  |2 |2 |2 |  |1 |  |  |  |  |1 |3 |2 |1 |  |  |  |  |  |  |  |  |  |  |1 | 
3   BRUMBAUGH,BARBARA    68  |  |  |  |3 |3 |2 |2 |  |  |3 |3 |  |  |3 |2 |  |  |1 |2 |2 |3 |  |  |  |  |  | 
4   ELANDER,CAROLINE     66  |2 |  |3 |  |  |  |3 |  |2 |  |  |2 |4 |4 |  |5 |2 |  |1 |  |  |  |  |  |  |2 | 
5   WOLFF,KIM            34  |  |  |  |  |  |  |  |  |  |2 |2 |  |1 |  |  |2 |  |  |  |  |  |  |  |  |  |  | 
6   NEAL,BROOKS          32  |  |  |  |  |  |  |  |  |  |  |  |  |2 |  |  |3 |1 |  |  |  |2 |  |  |  |  |  | 
7   NASH,KAREN           4   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |4 |  |  |  |  |  |  |  |  |  |  | 
    CAMPBELL,LIZANNE     4   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |4 |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   5 
1   VAUGHN,MARGARET      90  |1 |5 |1 |  |1 |1 |1 |  |1 |1 |1 |  |  |  |  |  |  |  |2 |1 |1 |  |  |  |  |  | 
2   ZIMMERMAN,LISA       68  |3 |2 |2 |  |  |  |3 |  |  |  |  |  |  |1 |1 |  |  |1 |1 |  |  |  |  |  |  |  | 
3   HORGAN,JULIA         58  |  |  |5 |  |  |  |  |  |2 |3 |  |3 |2 |  |  |1 |  |  |  |  |2 |  |  |  |  |1 | 
4   DORN,SUSAN           50  |4 |4 |  |  |2 |2 |4 |  |  |  |  |  |3 |5 |  |  |  |4 |3 |  |3 |  |  |  |  |  | 
5   WESTON,STACEY        48  |2 |1 |3 |  |  |  |2 |  |  |  |  |  |  |  |  |  |2 |2 |  |  |  |  |  |  |  |  | 
6   PRICE,NADINE         46  |  |  |4 |1 |  |  |  |  |  |  |  |1 |  |2 |2 |  |  |3 |  |  |  |  |  |  |  |  | 
7   GOULD,SUSAN          30  |  |  |  |3 |3 |3 |  |  |  |  |  |  |  |4 |5 |  |3 |  |  |  |  |  |  |  |  |  | 
8   BROWN,SUSAN          24  |  |3 |  |  |  |  |  |  |  |2 |  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
9   BOLTE,GAIL           14  |  |  |  |  |  |  |5 |  |  |  |  |  |  |3 |3 |  |  |  |  |  |  |  |  |  |  |  | 
    BARROWS,KIM          14  |  |  |  |  |  |  |  |  |3 |  |  |  |  |  |  |  |4 |  |  |  |4 |  |  |  |  |  | 
11  TOMASSETTI,CAROL     12  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |4 |  |  |  |  |  |  |  |  |  |  |  | 
12  WINSLOW,LILI         10  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |  |  | 
13  JEFFERSON,SUSAN      8   |  |  |  |  |  |  |  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   6 
1   NUTTER,MEG           50  |  |  |  |1 |1 |1 |  |  |1 |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
2   WHITE,SALLY          20  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |1 |  |  |  |  |  |  |  |  |  |  |  | 
3   HANAWAY,BETTY        10  |  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
4   MANNING,CAROL        8   |  |  |  |  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   7 
1   FOLLAND,GAY          90  |  |1 |1 |  |  |1 |1 |  |1 |1 |2 |1 |1 |  |  |1 |1 |  |  |1 |1 |  |  |  |  |1 | 
2   BERLACK,CYNTHIA      28  |  |2 |  |  |  |  |  |  |  |  |1 |  |  |  |1 |  |  |  |  |  |  |  |  |  |  |  | 
3   SETTEL,BARBARA       8   |  |  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   8 
1   NORDHOY,ANNE         90  |  |1 |1 |1 |1 |  |1 |  |  |  |  |  |  |  |  |1 |1 |1 |1 |1 |1 |  |  |  |  |  | 
2   LARSEN,DEE           82  |  |3 |3 |  |  |  |2 |  |1 |  |1 |2 |1 |1 |1 |3 |3 |  |  |3 |3 |  |  |  |  |1 | 
3   BOULTER,SUZANNE      78  |  |2 |2 |  |  |1 |  |  |2 |1 |2 |1 |  |  |  |2 |2 |  |2 |2 |2 |  |  |  |  |  | 
4   PETRIE,VIRGINIA      20  |  |4 |4 |  |  |  |  |  |  |  |  |  |  |  |  |4 |4 |  |  |  |4 |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   9 
1   BRITTON,ROBERTA      90  |  |  |  |  |  |1 |1 |  |1 |1 |1 |1 |1 |  |  |1 |1 |  |  |  |1 |  |  |  |  |1 | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   10 
1   HILL,WENDY           90  |1 |  |1 |  |1 |1 |  |  |  |  |1 |  |1 |  |1 |  |1 |  |  |1 |1 |  |  |  |  |  | 
2   COOKE,JANE           84  |  |  |2 |  |  |  |  |  |1 |1 |2 |1 |2 |1 |2 |1 |  |  |  |2 |2 |  |  |  |  |1 | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   11 
1   PEPPER,ALICE         80  |  |1 |1 |  |  |  |  |  |1 |1 |1 |  |  |1 |1 |1 |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   12
 
                             SISE CUP PLACES    MEN OVERALL  as of  03-21-2005
 
         A..KILLIN