Final Sise Cup Standings - 2008

The Sise Cup overall and class results are determined by scoring the individual's best nine races. Ties are broken by counting the number of wins, then the number of 2nds, 3rds, etc.

Scoring by Class: 1st = 10 points, 2nd = 8, 3rd = 6, 4th = 4, 5th = 2

Overall Scoring is based on the World Cup Point System.

NE MASTERS HOME                             
                                 SISE CUP PLACES   WOMEN OVERALL  as of  03-01-2008
 
         A..KILLINGTON    SL           B..KILLINGTON    GS           C..RAGGED MTN    SL           D..RAGGED MTN    GS
         E..CANNON        SL           F..GUNSTOCK      GS           G..MIDDLEBURY    SL           H..MIDDLEBURY    GS
         I..SUICIDE SIX   SL           J..BROMLEY       SL           K..STRATTON      GS           L..CRANMORE      GS
         M..CRANMORE      SL           N..WILDCAT       SL           O..PICO          GS           P..OKEMO         GS
         Q..LOON          GS           R..CROTCHED      SL           S..SUGARBUSH     SG           T..SUGARBUSH     SL
         U..SUGARBUSH     GS           V..                           W..                           X..                
         Y..M08+L08COMBINE             Z..E08+F08COMBINE  
------------------------------------------------------------------------------------------------------------------------
         Name         Points |A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z |
------------------------------------------------------------------------------------------------------------------------
1   BECKEDORFF,CAROLYN   900 |1 |  |2 |2 |1 |2 |1 |1 |1 |1 |1 |1 |1 |  |  |  |1 |1 |  |2 |  |  |  |  |  |1 | 
2   DENSMORE,LISA        720 |2 |  |1 |  |  |3 |2 |2 |2 |  |  |4 |2 |  |  |  |7 |  |1 |3 |  |  |  |  |  |  | 
3   VAUGHN,MARGARET      570 |5 |  |5 |4 |4 |8 |5 |5 |3 |2 |5 |6 |3 |5 |2 |2 |12|6 |4 |5 |  |  |  |  |  |3 | 
4   PRICE,NADINE         535 |4 |  |  |3 |  |5 |4 |4 |  |  |3 |  |  |  |3 |1 |10|  |3 |6 |  |  |  |  |  |  | 
5   WOLFF,KIM            462 |  |  |4 |  |2 |7 |  |  |  |  |  |5 |6 |4 |  |  |9 |5 |  |7 |  |  |  |  |  |2 | 
6   BRENNAN,KERRY        439 |3 |  |  |  |  |  |13|  |  |11|2 |  |  |  |1 |  |5 |3 |  |4 |  |  |  |  |  |  | 
7   FOLLAND,GAY          400 |  |  |8 |6 |6 |12|  |6 |6 |4 |4 |7 |8 |8 |7 |4 |17|  |5 |8 |  |  |  |  |  |5 | 
8   BECKERMAN,TRACY      370 |  |  |3 |1 |  |  |  |  |  |  |  |3 |  |1 |  |  |4 |  |  |  |  |  |  |  |  |  | 
9   GEORGE,KATIE         360 |  |  |  |  |  |1 |  |  |  |  |  |  |  |  |  |  |2 |2 |  |1 |  |  |  |  |  |  | 
10  DORN,SUSAN           345 |  |  |9 |5 |7 |10|8 |7 |5 |  |  |8 |9 |  |4 |  |16|  |  |9 |  |  |  |  |  |6 | 
11  NORDHOY,ANNE         323 |  |  |12|10|5 |9 |7 |9 |4 |  |  |  |  |  |  |  |13|  |8 |10|  |  |  |  |  |4 | 
12  LANE,PATTI           312 |  |  |11|11|  |14|  |  |  |8 |6 |9 |10|  |6 |5 |14|7 |6 |12|  |  |  |  |  |  | 
13  BENNETT,LAUREN       307 |  |  |  |  |  |  |3 |3 |  |  |  |  |5 |3 |  |  |8 |4 |  |  |  |  |  |  |  |  | 
14  LARSEN,DEE           265 |  |  |  |14|8 |18|  |  |10|9 |10|12|12|9 |11|9 |18|9 |9 |11|  |  |  |  |  |7 | 
15  HORGAN,JULIA         236 |  |  |  |12|  |13|  |  |  |10|  |10|11|7 |  |8 |11|10|  |  |  |  |  |  |  |  | 
16  ADAMS,DEBORAH        229 |  |  |  |9 |  |15|  |  |  |3 |8 |  |7 |6 |  |  |15|  |  |  |  |  |  |  |  |  | 
17  NEAL,BROOKS          206 |  |  |  |7 |  |6 |  |  |  |  |  |  |4 |2 |  |  |  |  |  |  |  |  |  |  |  |  | 
18  SCEILI,KIM           169 |  |  |  |  |10|  |15|13|11|13|11|  |  |  |  |  |  |11|  |16|  |  |  |  |  |  | 
19  KURD,JULIE           166 |  |  |  |  |  |  |11|12|  |  |  |  |  |  |8 |7 |  |8 |  |13|  |  |  |  |  |  | 
20  ROBERTS,MEGAN        158 |8 |  |  |  |  |  |10|  |7 |  |  |  |13|10|  |  |  |  |  |14|  |  |  |  |  |  | 
21  REIMER,TRACY         155 |  |  |  |  |  |4 |  |  |  |  |  |  |  |  |5 |3 |  |  |  |  |  |  |  |  |  |  | 
22  COOKE,JANE           150 |  |  |  |  |11|20|16|15|  |  |  |  |  |  |16|  |  |  |10|17|  |  |  |  |  |9 | 
23  HARRIS,JULIANA       145 |  |  |15|16|  |  |14|14|  |14|13|  |  |  |15|11|  |  |  |  |  |  |  |  |  |  | 
24  JEZUKAWICZ,PAM       134 |  |  |13|15|  |  |  |  |  |  |  |13|14|11|13|  |  |  |  |15|  |  |  |  |  |  | 
25  SETTEL,BARBARA       131 |  |  |  |  |  |  |9 |10|  |6 |7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
26  TEPLITZ,ADEL         118 |  |  |14|19|  |  |  |  |  |12|12|  |  |  |14|10|  |  |  |  |  |  |  |  |  |  | 
27  BOLTE,TAMSEN         112 |  |  |6 |8 |  |  |  |  |  |  |  |  |  |  |  |6 |  |  |  |  |  |  |  |  |  |  | 
28  WOLOSHIN,MICHELLE    110 |  |  |10|  |  |16|  |11|  |5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
29  TOMASSETTI,CAROL     94  |  |  |  |  |  |  |  |  |  |7 |9 |  |  |  |9 |  |  |  |  |  |  |  |  |  |  |  | 
30  BERLACK,CYNTHIA      82  |  |  |  |  |3 |  |12|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
31  MULIERO,LEAH         80  |  |  |  |  |  |  |  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    SCHNUERCH,ANGELA     80  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |2 |  |  |  |  |  |  |  | 
33  WESTON,SHARON        76  |6 |  |7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
34  BRITTON,ROBERTA      75  |  |  |  |  |9 |17|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |8 | 
35  GOSSELIN,JOHANNE     72  |  |  |  |  |  |  |6 |8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
36  PEPPER,ALICE         70  |  |  |  |  |  |  |  |  |  |  |  |14|15|12|17|  |  |  |  |  |  |  |  |  |  |  | 
37  BRUMBAUGH,BARB       68  |7 |  |  |  |  |  |  |  |8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
38  CLAUSS,CAROLYN       62  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |10|  |  |  |7 |  |  |  |  |  |  |  | 
39  RAUH,LISBET          60  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |3 |  |  |  |  |  |  |  |  |  | 
40  BARROWS,KIM          44  |  |  |  |13|  |  |  |  |  |  |  |11|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
41  MAINS,ERICA          40  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |6 |  |  |  |  |  |  |  |  |  | 
42  FOLEY,MARCIA         29  |  |  |  |  |  |  |  |  |9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
43  PETRIE,VIRGINIA      28  |  |  |16|18|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
44  HANAWAY,BETTY        26  |  |  |  |17|  |19|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
45  HAMBLET,BETH         24  |  |  |  |  |  |11|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
46  BILLINGS,SUSAN       22  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |12|  |  |  |  |  |  |  |  |  |  |  | 
47  CORKERY,JESSICA      12  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |19|  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
 
                                  SISE CUP PLACES   WOMEN's CLASSES  as of  03-01-2008
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   1 
1   BENNETT,LAUREN       52  |  |  |  |  |  |  |1 |1 |  |  |  |  |1 |1 |  |  |4 |2 |  |  |  |  |  |  |  |  | 
2   GEORGE,KATIE         40  |  |  |  |  |  |1 |  |  |  |  |  |  |  |  |  |  |1 |1 |  |1 |  |  |  |  |  |  | 
3   BOLTE,TAMSEN         30  |  |  |1 |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |  |  |  | 
4   RAUH,LISBET          8   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  | 
5   MAINS,ERICA          6   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |3 |  |  |  |  |  |  |  |  |  | 
6   CORKERY,JESSICA      2   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |5 |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   2 
1   BRENNAN,KERRY        78  |1 |  |  |  |  |  |1 |  |  |2 |1 |  |  |  |1 |  |1 |1 |  |1 |  |  |  |  |  |  | 
2   WOLOSHIN,MICHELLE    40  |  |  |1 |  |  |1 |  |1 |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
3   MULIERO,LEAH         10  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   3 
1   ADAMS,DEBORAH        60  |  |  |  |2 |  |3 |  |  |  |1 |1 |  |1 |2 |  |  |2 |  |  |  |  |  |  |  |  |  | 
2   BECKERMAN,TRACY      50  |  |  |1 |1 |  |  |  |  |  |  |  |1 |  |1 |  |  |1 |  |  |  |  |  |  |  |  |  | 
3   REIMER,TRACY         30  |  |  |  |  |  |1 |  |  |  |  |  |  |  |  |1 |1 |  |  |  |  |  |  |  |  |  |  | 
4   HAMBLET,BETH         8   |  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   4 
1   BECKEDORFF,CAROLYN   90  |1 |  |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |  |  |  |1 |1 |  |1 |  |  |  |  |  |1 | 
2   SCEILI,KIM           54  |  |  |  |  |2 |  |3 |3 |3 |2 |2 |  |  |  |  |  |  |3 |  |3 |  |  |  |  |  |  | 
3   KURD,JULIE           52  |  |  |  |  |  |  |2 |2 |  |  |  |  |  |  |1 |1 |  |2 |  |2 |  |  |  |  |  |  | 
4   WESTON,SHARON        16  |2 |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
5   BRUMBAUGH,BARB       14  |3 |  |  |  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
6   SCHNUERCH,ANGELA     10  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   5 
1   DENSMORE,LISA        90  |1 |  |1 |  |  |1 |1 |1 |1 |  |  |1 |1 |  |  |  |1 |  |1 |1 |  |  |  |  |  |  | 
2   WOLFF,KIM            76  |  |  |2 |  |1 |3 |  |  |  |  |  |2 |3 |2 |  |  |2 |1 |  |2 |  |  |  |  |  |1 | 
3   LANE,PATTI           74  |  |  |3 |2 |  |5 |  |  |  |2 |1 |3 |4 |  |1 |1 |4 |2 |2 |3 |  |  |  |  |  |  | 
4   HORGAN,JULIA         48  |  |  |  |3 |  |4 |  |  |  |3 |  |4 |5 |3 |  |2 |3 |3 |  |  |  |  |  |  |  |  | 
5   NEAL,BROOKS          36  |  |  |  |1 |  |2 |  |  |  |  |  |  |2 |1 |  |  |  |  |  |  |  |  |  |  |  |  | 
6   HARRIS,JULIANA       32  |  |  |5 |5 |  |  |2 |2 |  |5 |4 |  |  |  |5 |4 |  |  |  |  |  |  |  |  |  |  | 
7   TOMASSETTI,CAROL     26  |  |  |  |  |  |  |  |  |  |1 |2 |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  | 
8   TEPLITZ,ADEL         24  |  |  |4 |  |  |  |  |  |  |4 |3 |  |  |  |4 |3 |  |  |  |  |  |  |  |  |  |  | 
9   BILLINGS,SUSAN       6   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |3 |  |  |  |  |  |  |  |  |  |  |  | 
    BARROWS,KIM          6   |  |  |  |4 |  |  |  |  |  |  |  |5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   6 
1   PRICE,NADINE         90  |1 |  |  |1 |  |1 |1 |1 |  |  |1 |  |  |  |2 |1 |1 |  |1 |2 |  |  |  |  |  |  | 
    VAUGHN,MARGARET      90  |2 |  |1 |2 |1 |2 |2 |2 |1 |1 |2 |1 |1 |1 |1 |2 |2 |1 |2 |1 |  |  |  |  |  |1 | 
3   DORN,SUSAN           66  |  |  |2 |3 |2 |3 |4 |3 |2 |  |  |2 |2 |  |3 |  |3 |  |  |3 |  |  |  |  |  |2 | 
4   ROBERTS,MEGAN        32  |3 |  |  |  |  |  |5 |  |3 |  |  |  |3 |2 |  |  |  |  |  |4 |  |  |  |  |  |  | 
5   GOSSELIN,JOHANNE     10  |  |  |  |  |  |  |3 |4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    CLAUSS,CAROLYN       10  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |4 |  |  |  |3 |  |  |  |  |  |  |  | 
7   HANAWAY,BETTY        8   |  |  |  |4 |  |4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
8   FOLEY,MARCIA         4   |  |  |  |  |  |  |  |  |4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   7 
1   FOLLAND,GAY          90  |  |  |1 |1 |2 |1 |  |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |  |1 |1 |  |  |  |  |  |1 | 
2   SETTEL,BARBARA       34  |  |  |  |  |  |  |1 |2 |  |2 |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
3   BERLACK,CYNTHIA      18  |  |  |  |  |1 |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   8 
1   LARSEN,DEE           90  |  |  |  |1 |1 |1 |  |  |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |  |  |  |  |  |1 | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   9 
1   NORDHOY,ANNE         90  |  |  |1 |1 |1 |1 |1 |1 |1 |  |  |  |  |  |  |  |1 |  |1 |1 |  |  |  |  |  |1 | 
2   JEZUKAWICZ,PAM       64  |  |  |2 |2 |  |  |  |  |  |  |  |1 |1 |1 |1 |  |  |  |  |2 |  |  |  |  |  |  | 
3   PETRIE,VIRGINIA      12  |  |  |3 |3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   10 
1   BRITTON,ROBERTA      30  |  |  |  |  |1 |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   11 
1   COOKE,JANE           80  |  |  |  |  |1 |1 |1 |1 |  |  |  |  |  |  |1 |  |  |  |1 |1 |  |  |  |  |  |1 | 
2   PEPPER,ALICE         38  |  |  |  |  |  |  |  |  |  |  |  |1 |1 |1 |2 |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   12 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   13
 
 
                                  SISE CUP PLACES    MEN OVERALL  as of  03-01-2008
 
         A..KILLINGTON    SL           B..KILLINGTON    GS           C..RAGGED MTN    SL           D..RAGGED MTN    GS
         E..CANNON        SL           F..GUNSTOCK      GS           G..MIDDLEBURY    SL           H..MIDDLEBURY    GS