SISE CUP PLACES MEN OVERALL as of 03-15-1999

 
         A..OKEMO         GS           B..CRANMORE      GS           C..GUNSTOCK      SL           D..MIDDLEBURY    GS
         E..WOODSTOCK     SL           F..BROMLEY       GS           G..STRATTON      GS           H..ATTITASH      GS
         I..CRANMORE      SL           J..WILDCAT       SL           K..KILLINGTON    SL           L..KILLINGTON    GS
         M..CANNON        SL           N..LOON          GS           O..PAT'S PEAK    SL           P..DARTMOUTH     GS
         Q..SUGARLOAF     GS           R..SUGARLOAF     GS           S..SUGARLOAF     SL           T..MT SNOW       SL
         U..MT SNOW       GS           V..                           W..                           X..                
         Y..                           Z..                
------------------------------------------------------------------------------------------------------------------------
         Name         Points |A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z |
------------------------------------------------------------------------------------------------------------------------
1   JOHNSON,Chris        185 |  |  |2 |2 |2 |  |  |5 |1 |  |  |  |3 |6 |3 |6 |  |  |1 |2 |  |  |  |  |  |1 | 
2   SCHEMMEL,Hans        152 |  |  |1 |  |3 |  |  |  |2 |2 |3 |  |  |  |2 |  |  |14|2 |4 |  |  |  |  |  |11| 
3   TUCKER,Douglas       140 |2 |4 |  |  |  |  |3 |2 |10|  |11|5 |14|3 |9 |2 |12|4 |  |5 |  |  |  |  |  |3 | 
4   PIERCE,John          139 |1 |  |  |5 |7 |  |  |11|  |  |  |1 |10|2 |12|3 |6 |3 |7 |  |  |  |  |  |  |7 | 
5   MCNAMARA,Patrick     125 |  |  |  |  |1 |  |1 |  |  |  |1 |  |1 |  |  |  |  |  |  |1 |  |  |  |  |  |  | 
6   SOREL,Mark           124 |6 |12|3 |7 |11|  |  |7 |8 |5 |4 |2 |6 |5 |5 |9 |2 |6 |4 |  |  |  |  |  |  |4 | 
7   HILL,Bob             122 |5 |  |  |1 |  |  |2 |12|  |3 |2 |4 |  |  |  |  |  |  |  |3 |  |  |  |  |  |  | 
8   WATTS,Troy           105 |  |1 |  |  |  |  |  |  |  |1 |  |11|  |1 |  |1 |  |  |  |  |  |  |  |  |  |  | 
9   GIFFORD,Ronn         98  |  |  |4 |4 |  |  |  |  |  |6 |  |  |2 |  |1 |13|10|  |  |  |  |  |  |  |  |6 | 
10  WILLEY,Stephen       78  |  |  |  |  |  |  |6 |  |  |  |5 |15|7 |  |4 |  |  |2 |3 |  |  |  |  |  |  |  | 
11  WITHINGTON,William   76  |  |14|6 |  |8 |  |  |3 |  |  |  |  |  |  |7 |4 |  |  |  |  |  |  |  |  |  |2 | 
12  SERTL,Mark           60  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |1 |6 |  |  |  |  |  |  |  | 
13  BRUHM,David          57  |  |15|  |  |  |  |  |9 |9 |  |  |  |  |12|11|7 |4 |12|  |  |  |  |  |  |  |8 | 
14  LAMB,David           56  |4 |6 |8 |  |  |  |  |6 |14|8 |10|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    DEWSNAP,Brian        56  |3 |7 |  |  |4 |  |  |8 |4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
16  HARDING,James        54  |  |3 |  |  |6 |  |  |10|  |  |  |  |4 |  |  |5 |  |  |  |  |  |  |  |  |  |  | 
17  FLORIAN,Sean         53  |  |  |  |  |  |  |  |  |  |  |9 |  |11|10|8 |10|  |  |  |6 |  |  |  |  |  |5 | 
18  NASH,James           51  |  |8 |  |3 |10|  |  |  |11|9 |  |  |  |15|  |  |7 |  |  |  |  |  |  |  |  |  | 
19  PALMER,Tyler         45  |  |2 |  |  |  |  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
20  WESCOTT,William      43  |13|  |7 |  |5 |  |  |  |6 |  |  |6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
21  KIMBALL,Tip          39  |  |5 |  |  |  |  |  |4 |  |  |  |  |  |11|  |  |5 |  |  |  |  |  |  |  |  |  | 
22  MERRILL,George       36  |12|13|  |8 |12|  |  |  |  |7 |  |8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
23  GADBOIS,Alex         33  |  |  |  |  |  |  |4 |  |  |  |12|7 |  |  |  |  |  |  |  |8 |  |  |  |  |  |  | 
    PARTRIDGE,Lane       33  |  |  |  |  |  |  |  |  |7 |  |  |  |5 |13|6 |  |  |  |  |  |  |  |  |  |  |  | 
25  BECK,Jesse           32  |  |  |11|  |15|  |  |  |15|  |13|  |12|7 |  |  |  |7 |  |  |  |  |  |  |  |  | 
26  WEITZ,John           30  |  |  |12|  |  |  |  |  |13|11|6 |  |15|  |13|  |  |  |  |12|  |  |  |  |  |  | 
27  ROBERTS,Dave         29  |  |  |  |  |  |  |  |  |  |4 |  |  |8 |  |  |  |  |  |  |7 |  |  |  |  |  |  | 
    MCEVOY,Donald        29  |  |9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |3 |9 |  |  |  |  |  |  |  |  | 
29  BERUBE,Scott         27  |  |  |  |  |  |  |  |13|  |  |  |  |  |8 |  |  |  |11|5 |  |  |  |  |  |  |  | 
30  AESCHLIAM,Matt       26  |  |11|  |  |  |  |  |14|  |  |  |  |9 |4 |  |  |  |  |  |  |  |  |  |  |  |  | 
    DIEFFENBACH,Fred     26  |10|  |  |15|  |  |11|  |  |15|  |9 |  |  |  |  |  |  |  |10|  |  |  |  |  |  | 
    ST JOHN,Biria        26  |  |10|5 |  |  |  |  |  |  |  |7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
33  JONES,Keith          25  |  |  |  |  |  |  |10|  |  |  |  |  |  |  |  |11|  |8 |  |  |  |  |  |  |  |10| 
34  RESEK,Robert         24  |7 |  |  |  |  |  |7 |  |  |  |  |10|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
35  NEAL,John            22  |  |  |  |  |  |  |  |  |  |  |  |3 |  |9 |  |  |  |  |  |  |  |  |  |  |  |  | 
36  BEAN,Kevan           19  |  |  |  |  |  |  |  |  |  |  |15|  |13|  |  |8 |  |  |  |9 |  |  |  |  |  |  | 
37  TANNER,Eric          17  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |14|12|  |  |12|  |  |  |  |  |  |9 | 
38  GENEREAUX,Steve      16  |  |  |  |  |14|  |  |  |  |  |8 |  |  |  |10|  |  |  |  |  |  |  |  |  |  |  | 
    ADELMAN,Scott        16  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |11|5 |  |  |  |  |  |  |  |  | 
    MCCOLLOM,William     16  |15|  |15|9 |9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
41  ZIMMERMANN,Kim       15  |  |  |  |  |  |  |  |  |3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    HARRING,Vaughn       15  |  |  |10|  |  |  |  |  |  |12|  |  |  |  |  |  |  |  |  |11|  |  |  |  |  |  | 
43  BRENNAN,William      14  |  |  |  |  |  |  |  |  |  |14|14|  |  |  |  |  |  |  |10|  |  |  |  |  |  |12| 
44  SARCHETT,Bob         13  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |10|9 |  |  |  |  |  |  |  | 
45  BELL,David           12  |  |  |  |  |  |  |  |  |  |  |  |  |  |14|  |  |9 |13|  |  |  |  |  |  |  |  | 
46  SKINNER,Bill         11  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |13|  |8 |  |  |  |  |  |  |  | 
    ZIMICKI,Michael      11  |  |  |  |  |  |  |5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    LARSEN,Eric          11  |  |  |  |  |  |  |  |  |5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
49  PYLES,Scott          10  |  |  |  |12|13|  |  |  |  |13|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    BROWN,Stephen        10  |8 |  |  |14|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    KLINKENBERG,b        10  |  |  |  |6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
52  MASSE,Michel         9   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |8 |15|  |  |  |  |  |  |  |  | 
    KLAEBOE,Rolf         9   |14|  |  |  |  |  |  |  |  |  |  |12|  |  |  |  |14|15|  |  |  |  |  |  |  |  | 
54  DOMINA,Brad          8   |  |  |  |  |  |  |8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
55  JOHNSON,Peter        7   |  |  |  |  |  |  |9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    JEFFERSON,Richard    7   |  |  |9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    TAYLOR,Rod           7   |  |  |  |  |  |  |15|  |  |  |  |  |  |  |  |  |15|  |11|  |  |  |  |  |  |  | 
    BICKNELL,Jon         7   |9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
59  NOLAN,Kevin          6   |  |  |  |  |  |  |  |  |  |10|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    REED,Paul            6   |  |  |  |10|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
61  GUERARD,Jerome       5   |11|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    BERTON,Paul          5   |  |  |13|  |  |  |  |  |  |  |  |  |  |  |15|  |  |  |  |15|  |  |  |  |  |  | 
    BERTON,David         5   |  |  |  |  |  |  |  |15|12|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    GRIGGS,Derek         5   |  |  |  |  |  |  |  |  |  |  |  |13|  |  |  |  |  |  |14|  |  |  |  |  |  |  | 
    MCMAHON,Gerald       5   |  |  |  |11|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
66  ZUCCOTTI,Andy        4   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |14|  |  |  |  |  |  |  |  |  |14| 
    HAUCK,William        4   |  |  |  |  |  |  |12|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    REIMER,Bryan         4   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |13|  |  |  |  |  |  |15| 
69  SINGLETON,John       3   |  |  |  |13|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    HAMILTON,Alex        3   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |13| 
    CHABOT,Alan          3   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |13|  |  |  |  |  |  | 
    RANNESTAD,John       3   |  |  |  |  |  |  |13|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
73  WEITZ,James          2   |  |  |14|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    ALLARD,John          2   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |14|  |  |  |  |  |  | 
    BENNETT,Craig        2   |  |  |  |  |  |  |  |  |  |  |  |14|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    WIGGLESWORTH,Robert  2   |  |  |  |  |  |  |14|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
77  CARPENTER,Douglas    1   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |15|  |  |  |  |  |  |  | 
    D'AGOSTINE,Jeff      1   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |15|  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------


                                  SISE CUP PLACES    MEN's CLASSES  as of  03-15-1999
 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   1 
1   SCHEMMEL,Hans        88  |  |  |1 |  |1 |  |  |  |1 |1 |1 |  |  |  |1 |  |2 |2 |1 |1 |  |  |  |  |  |3 | 
2   SOREL,Mark           84  |1 |3 |2 |1 |3 |  |  |2 |3 |2 |2 |1 |1 |2 |2 |3 |1 |1 |2 |  |  |  |  |  |  |2 | 
3   WITHINGTON,William   52  |  |4 |4 |  |2 |  |  |1 |  |  |  |  |  |  |3 |1 |  |  |  |  |  |  |  |  |  |1 | 
4   AESCHLIAM,Matt       38  |  |2 |5 |  |  |  |  |3 |  |  |  |  |2 |1 |  |  |  |4 |  |  |  |  |  |  |  |  | 
    REIMER,Bryan         38  |4 |  |  |2 |5 |  |  |5 |  |  |  |  |  |  |  |5 |3 |3 |3 |  |  |  |  |  |  |5 | 
6   BEAN,Kevan           36  |  |  |  |  |  |  |  |  |  |  |4 |3 |3 |4 |  |2 |  |  |  |2 |  |  |  |  |  |  | 
7   ZUCCOTTI,Andy        34  |5 |  |  |3 |  |  |  |  |4 |3 |  |  |  |  |5 |4 |  |  |  |3 |  |  |  |  |  |4 | 
8   ST JOHN,Biria        22  |  |1 |3 |  |  |  |  |  |  |  |3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
9   BRICK,Jeffrey        8   |  |  |  |  |  |  |  |  |  |  |  |4 |4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    BENNETT,Craig        8   |  |  |  |  |  |  |  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    BLAKE,Chuck          8   |  |  |  |  |  |  |  |  |  |  |5 |  |  |5 |4 |  |  |  |  |  |  |  |  |  |  |  | 
    LARSEN,Eric          8   |  |  |  |  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    BICKNELL,Jon         8   |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    KRYLOV,Vladimir      8   |  |  |  |  |  |  |  |  |  |5 |  |  |  |  |  |  |  |5 |4 |  |  |  |  |  |  |  | 
15  GUERARD,Jerome       6   |3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    HORSLEY,Erich        6   |  |  |  |  |  |  |  |  |  |  |  |  |  |3 |  |  |  |  |  |  |  |  |  |  |  |  | 
    HARTFORD,Justin      6   |  |  |  |  |  |  |  |  |  |  |  |  |5 |  |  |  |5 |  |5 |  |  |  |  |  |  |  | 
18  LEUCI,Chris          4   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |4 |  |  |  |  |  |  |  |  |  | 
    BUDRESKI,Mark        4   |  |  |  |  |  |  |  |4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    TRACY,Kyle           4   |  |  |  |  |4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    MURPHY,Brian         4   |  |  |  |  |  |  |  |  |  |4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
22  FEDDER,Toby          2   |  |  |  |  |  |  |  |  |5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    GERSTER,Brennan      2   |  |  |  |  |  |  |  |  |  |  |  |5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   2 
1   PIERCE,John          80  |1 |  |  |1 |1 |  |  |2 |  |  |  |1 |2 |2 |4 |2 |2 |2 |3 |  |  |  |  |  |  |2 | 
2   BRUHM,David          64  |  |2 |  |  |  |  |  |1 |2 |3 |  |  |  |5 |3 |3 |1 |4 |  |  |  |  |  |  |  |3 | 
3   WILLEY,Stephen       62  |  |  |  |  |  |  |2 |  |  |  |1 |4 |1 |  |1 |  |  |1 |1 |  |  |  |  |  |  |  | 
4   FLORIAN,Sean         52  |  |  |  |  |  |  |5 |  |  |  |2 |  |3 |4 |2 |4 |  |  |  |1 |  |  |  |  |  |1 | 
5   WATTS,Troy           46  |  |1 |  |  |  |  |  |  |  |1 |  |3 |  |1 |  |1 |  |  |  |  |  |  |  |  |  |  | 
6   GADBOIS,Alex         32  |  |  |  |  |  |  |1 |  |  |  |3 |2 |  |  |  |  |  |  |  |2 |  |  |  |  |  |  | 
7   BERUBE,Scott         30  |  |  |  |  |  |  |  |3 |  |  |  |  |  |3 |  |  |4 |3 |2 |  |  |  |  |  |  |  | 
8   KIELTY,Daniel        24  |3 |3 |  |3 |  |  |  |5 |  |  |  |5 |  |  |  |  |5 |  |  |  |  |  |  |  |  |  | 
9   D'AGOSTINE,Jeff      22  |  |  |  |  |  |  |  |4 |  |2 |  |  |4 |  |  |5 |  |  |  |  |  |  |  |  |  |4 | 
10  QUIRK,Joseph         18  |2 |  |  |4 |  |  |3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
11  WILSON,John          16  |4 |  |  |  |  |  |  |  |3 |  |  |  |  |  |  |  |  |5 |4 |  |  |  |  |  |  |  | 
12  ZIMMERMANN,Kim       10  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
13  BASTIK,Christopher   8   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |5 |  |  |  |  |3 |  |  |  |  |  |  | 
    PRIEBKE,Chris        8   |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |5 | 
    KLINKENBERG,b        8   |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
16  HERING,Lionel        6   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |3 |  |  |  |  |  |  |  |  |  | 
17  ELDREDGE,David       4   |  |  |  |  |  |  |4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    FORMICA,Steven       4   |  |  |  |  |  |  |  |  |  |  |4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    ROMANAZZI,Robert     4   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |4 |  |  |  |  |  |  | 
20  SEDLACEK,Michael     2   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |5 |  |  |  |  |  |  | 
    DESIO,Stephen        2   |5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   3 
1   JOHNSON,Chris        84  |  |  |1 |1 |2 |  |  |2 |1 |  |  |  |3 |1 |2 |2 |  |  |1 |2 |  |  |  |  |  |1 | 
2   GIFFORD,Ronn         56  |  |  |2 |3 |  |  |  |  |  |2 |  |  |2 |  |1 |4 |4 |  |  |  |  |  |  |  |  |2 | 
3   MCNAMARA,Patrick     50  |  |  |  |  |1 |  |1 |  |  |  |1 |  |1 |  |  |  |  |  |  |1 |  |  |  |  |  |  | 
4   LAMB,David           36  |2 |3 |4 |  |  |  |  |3 |  |3 |3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
5   KIMBALL,Tip          32  |  |2 |  |  |  |  |  |1 |  |  |  |  |  |3 |  |  |2 |  |  |  |  |  |  |  |  |  | 
    DEWSNAP,Brian        32  |1 |4 |  |  |3 |  |  |4 |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
7   WESCOTT,William      30  |3 |  |3 |  |4 |  |  |  |3 |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    TANNER,Eric          30  |  |  |  |  |  |  |  |  |  |  |  |4 |  |  |5 |3 |  |4 |2 |  |  |  |  |  |  |3 | 
9   HARDING,James        28  |  |1 |  |  |5 |  |  |5 |  |  |  |  |4 |  |  |1 |  |  |  |  |  |  |  |  |  |  | 
10  NASH,James           24  |  |5 |  |2 |  |  |  |  |5 |4 |  |  |  |5 |  |  |3 |  |  |  |  |  |  |  |  |  | 
11  MCEVOY,Donald        22  |  |  |  |  |  |  |  |  |  |  |5 |  |  |  |  |  |1 |2 |5 |  |  |  |  |  |  |  | 
12  NEAL,John            18  |  |  |  |  |  |  |  |  |  |  |  |1 |  |2 |  |  |  |  |  |  |  |  |  |  |  |  | 
    GRIGGS,Derek         18  |5 |  |  |  |  |  |  |  |  |  |  |3 |  |  |  |5 |  |5 |3 |  |  |  |  |  |  |  | 
14  ROBERTS,Dave         16  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |  |  |3 |  |  |  |  |  |  | 
    HARRING,Vaughn       16  |4 |  |5 |  |  |  |  |  |  |5 |4 |  |  |  |  |  |  |  |  |4 |  |  |  |  |  |  | 
    PARTRIDGE,Lane       16  |  |  |  |  |  |  |  |  |4 |  |  |  |5 |4 |3 |  |  |  |  |  |  |  |  |  |  |  | 
17  GENEREAUX,Steve      12  |  |  |  |  |  |  |  |  |  |  |2 |  |  |  |4 |  |  |  |  |  |  |  |  |  |  |  | 
    ADELMAN,Scott        12  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |5 |1 |  |  |  |  |  |  |  |  | 
    CARPENTER,Douglas    12  |  |  |  |4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |4 |  |  |  |  |  |  |4 | 
20  ZIMICKI,Michael      8   |  |  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
21  HASKELL,Robert       6   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |3 |  |  |  |  |  |  |  |  | 
    JOHNSON,Peter        6   |  |  |  |  |  |  |3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    HAUCK,William        6   |  |  |  |  |  |  |4 |  |  |  |  |5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
24  CHABOT,Alan          2   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |5 |  |  |  |  |  |  | 
    RANNESTAD,John       2   |  |  |  |  |  |  |5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    WALLACE,Jack         2   |  |  |  |5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   4 
1   TUCKER,Douglas       88  |1 |1 |  |  |  |  |2 |1 |1 |  |3 |2 |2 |1 |1 |1 |3 |2 |  |2 |  |  |  |  |  |1 | 
2   HILL,Bob             80  |2 |  |  |1 |  |  |1 |2 |4 |1 |1 |1 |  |  |  |  |  |  |  |1 |  |  |  |  |  |  | 
3   BECK,Jesse           60  |  |2 |2 |  |1 |  |  |  |3 |  |4 |  |1 |2 |  |  |  |3 |  |  |  |  |  |  |  |  | 
4   WEITZ,John           46  |  |  |3 |  |  |  |  |  |2 |3 |2 |  |3 |  |2 |  |  |  |  |4 |  |  |  |  |  |  | 
5   JONES,Keith          42  |  |  |  |  |  |  |4 |4 |  |  |5 |  |  |5 |4 |2 |  |4 |3 |  |  |  |  |  |  |2 | 
6   DIEFFENBACH,Fred     40  |5 |  |  |4 |3 |  |5 |3 |  |4 |  |3 |5 |4 |  |  |  |  |  |3 |  |  |  |  |  |  | 
7   SERTL,Mark           30  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |1 |1 |  |  |  |  |  |  |  | 
8   BELL,David           16  |  |  |  |  |  |  |  |  |  |  |  |  |  |3 |  |  |2 |5 |  |  |  |  |  |  |  |  | 
    JEFFERSON,Richard    16  |  |3 |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    RESEK,Robert         16  |3 |  |  |  |  |  |3 |  |  |  |  |4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
11  BERTON,Paul          14  |  |  |4 |  |  |  |  |5 |  |5 |  |  |  |  |3 |  |  |  |  |  |  |  |  |  |  |  | 
12  SKINNER,Bill         12  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |4 |  |2 |  |  |  |  |  |  |  | 
    HAMILTON,Alex        12  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |5 |4 |  |  |  |  |  |  |  |  |  |3 | 
    KLAEBOE,Rolf         12  |  |  |  |  |  |  |  |  |  |  |  |5 |  |  |  |3 |5 |5 |  |  |  |  |  |  |  |  | 
15  WEITZ,James          10  |  |4 |5 |  |  |  |  |  |  |  |  |  |4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    ALLARD,John          10  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |5 |  |  |  |  |  |  | 
    CHABOT,Paul          10  |  |5 |  |  |4 |  |  |  |  |  |  |  |  |  |  |  |  |  |4 |  |  |  |  |  |  |  | 
    BROWN,Stephen        10  |4 |  |  |3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
19  NOLAN,Kevin          8   |  |  |  |  |  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    MCMAHON,Gerald       8   |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
21  DUNN,Christopher     4   |  |  |  |  |5 |  |  |  |  |  |  |  |  |  |  |5 |  |  |  |  |  |  |  |  |  |  | 
22  MELANSON,Neal        2   |  |  |  |  |  |  |  |  |5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    SAULTER,Leonard      2   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |5 |  |  |  |  |  |  |  | 
    GRAVES,Stephen       2   |  |  |  |5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   5 
1   LAVERTY,Stephen sr   86  |  |4 |1 |  |1 |  |3 |  |1 |1 |1 |  |3 |2 |1 |4 |  |  |2 |2 |  |  |  |  |  |1 | 
2   SINGLETON,John       78  |1 |3 |3 |1 |  |  |  |  |  |  |  |1 |  |1 |  |1 |2 |2 |4 |  |  |  |  |  |  |  | 
3   ELANDER,Walter       54  |3 |2 |  |  |  |  |2 |2 |  |  |  |2 |  |3 |  |  |3 |4 |  |  |  |  |  |  |  |  | 
4   DENSMORE,Jason       36  |  |  |  |  |  |  |  |  |  |  |  |  |2 |  |2 |  |  |  |1 |1 |  |  |  |  |  |  | 
5   WOOD,Mark            32  |2 |  |  |2 |  |  |  |  |  |  |2 |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  | 
6   MASSE,Michel         26  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |1 |3 |  |  |  |  |  |  |  | 
7   PONTI,Michael        22  |  |  |  |  |  |  |  |  |2 |  |3 |  |  |  |4 |  |  |  |  |4 |  |  |  |  |  |  | 
    HATHORN,Byron        22  |  |  |4 |3 |2 |  |4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
9   BILLINGS,Dana        20  |  |  |  |  |  |  |  |  |  |  |  |5 |4 |4 |  |  |5 |3 |5 |  |  |  |  |  |  |  | 
    PALMER,Tyler         20  |  |1 |  |  |  |  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
11  POIRIER,John         16  |  |  |  |  |  |  |  |4 |3 |  |  |  |  |  |  |  |4 |5 |  |  |  |  |  |  |  |  | 
